SimonDyson
- Inglaterra
- FDN21/12/1977
- Nacido enYork, Inglaterra
- GolpeaDerecha
- Debut como profesional1999
Resultados en el Torneo
Torneo 2012 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
8/3 - 11/3 | World Golf Championships-Cadillac Championship Trump National Doral (Blue Monster) | 72 | 74-72-73-81 | 300 (+12) | $37,500 |
5/4 - 8/4 | The Masters Tournament Augusta National Golf Club | Missed Cut | 78-77 | 155 (+11) | -- |
10/5 - 13/5 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | Withdrawn | 76 | 76 (+4) | -- |
14/6 - 17/6 | U.S. Open Golf Championship Olympic Club (Lake Course) | T51 | 74-74-74-71 | 293 (+13) | $24,912 |
19/7 - 22/7 | The Open Championship Royal Lytham & St. Annes Golf Club | T23 | 72-67-73-70 | 282 (+2) | $60,044 |
2/8 - 5/8 | World Golf Championships-Bridgestone Invitational Firestone CC (South Course) | T16 | 66-71-70-70 | 277 (-3) | $90,000 |
9/8 - 12/8 | PGA Championship Kiawah Island Golf Resort (Ocean Course) | Missed Cut | 73-80 | 153 (+9) | -- |
Torneo 2012 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
19/1 - 22/1 | Volvo Golf Champions The Links | T20 | 75-70-73-73 | 291 (-1) | -- |
24/1 - 29/1 | Abu Dhabi HSBC Golf Championship Abu Dhabi CC | T17 | 72-72-68-70 | 282 (-6) | -- |
9/2 - 12/2 | Omega Dubai Desert Classic Emirates GC | T33 | 72-68-68-74 | 282 (-6) | -- |
12/4 - 15/4 | Maybank Malaysian Open Kuala Lumpur G&CC | T24 | 69-70-70-74 | 283 (-5) | -- |
19/4 - 22/4 | Volvo China Open Binhai Lake GC | T36 | 71-70-68-70 | 279 (-9) | -- |
3/5 - 6/5 | Reale Seguros Open de Espana Real Club de Golf de Sevilla | T12 | 71-69-71-76 | 287 (-1) | -- |
21/6 - 24/6 | BMW International Open Gut Larchenhof GC | T12 | 68-70-73-70 | 281 (-7) | -- |
28/6 - 1/7 | The Irish Open Royal Portrush GC | T10 | 67-72-71-67 | 277 (-11) | -- |
5/7 - 8/7 | Alstom Open de France Le Golf National | Missed Cut | 72-75 | 147 (+5) | -- |
12/7 - 15/7 | The Scottish Open Castle Stuart Golf Links | T29 | 68-69-67-74 | 278 (-10) | -- |
23/8 - 26/8 | Johnnie Walker Championship at Gleneagles Gleneagles Golf Course | Missed Cut | 74-71 | 145 (+1) | -- |
30/8 - 2/9 | Omega European Masters Crans-sur-Sierre | T27 | 69-70-67-72 | 278 (-5) | -- |
6/9 - 9/9 | KLM Open Hilversumsche | T46 | 70-66-74-70 | 280 (E) | -- |
4/10 - 7/10 | Alfred Dunhill Links Championship St Andrews (Old Course) | T94 | 73-72-69 | 214 (-2) | -- |
11/10 - 14/10 | Portugal Masters Oceanico Victoria Clube de Golfe | T60 | 72-68-70-74 | 284 (E) | -- |
25/10 - 28/10 | BMW Masters Lake Malaren Golf Club | T51 | 71-70-71-75 | 287 (-1) | -- |
8/11 - 11/11 | Barclays Singapore Open Sentosa Golf Club | T24 | 69-68-74-71 | 282 (-2) | -- |
15/11 - 18/11 | UBS Hong Kong Open Hong Kong GC | T19 | 68-70-72-65 | 275 (-5) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff