PaulPeterson
- USA
- FDN1/7/1988 (37)
- GolpeaDerecha
- Est/Pes1.8 m, 74 kg
Resultados en el Torneo
Torneo 2026 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
5/3 - 8/3 | Puerto Rico Open Grand Reserve Golf Club | T5 | 72-70-68-66 | 276 (-12) | $148,000 |
19/3 - 22/3 | Valspar Championship Innisbrook Resort and Golf Club (Copperhead Course) | Missed Cut | 70-75 | 145 (+3) | -- |
23/4 - 26/4 | Zurich Classic of New Orleans TPC Louisiana | Missed Cut | 65-72 | 137 (-7) | -- |
7/5 - 10/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | T3 | 66 | 66 (-5) | -- |
Torneo 2026 Korn Ferry
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
11/1 - 14/1 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | T19 | 65-68-65-71 | 269 (-19) | $13,050 |
18/1 - 21/1 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | Missed Cut | 77-73 | 150 (+6) | -- |
29/1 - 1/2 | The Panama Championship Club de Golf de Panamá | Missed Cut | 71-75 | 146 (+6) | -- |
5/2 - 8/2 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | 70 | 71-68-73-72 | 284 (E) | $3,900 |
26/3 - 29/3 | Club Car Championship at The Landings The Landings Golf & Athletic Club | T15 | 68-68-71-71 | 278 (-10) | $15,500 |
16/4 - 19/4 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 72-75 | 147 (+3) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff