AdventHealth Championship
20 - 23 de agosto, 2026Golf ChannelBlue Hills Country Club - Kansas City, MO
Par72Yardas7383
Bolsa$1,000,000Defensor del títuloS.H. Kim
Round 2 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | 37 | John Marshall Butler | -15 | -10 | F | 67 | 62 | -- | -- | 129 | |
| T1 | 21 | Davis Shore | -15 | -9 | F | 66 | 63 | -- | -- | 129 | |
| T1 | 10 | Taylor Dickson | -15 | -8 | F | 65 | 64 | -- | -- | 129 | |
| T1 | 4 | Joseph Bramlett | -15 | -7 | F | 64 | 65 | -- | -- | 129 | |
| T1 | 4 | Chris Francoeur | -15 | -7 | F | 64 | 65 | -- | -- | 129 | |
| T1 | 4 | Rayhan Thomas | -15 | -7 | F | 64 | 65 | -- | -- | 129 | |
| T1 | - | Andrew Kozan | -15 | -3 | F | 60 | 69 | -- | -- | 129 | |
| T8 | 14 | Chan Kim | -14 | -8 | F | 66 | 64 | -- | -- | 130 | |
| T8 | 3 | Turk Pettit | -14 | -7 | F | 65 | 65 | -- | -- | 130 | |
| T8 | 6 | Jay Card III | -14 | -4 | F | 62 | 68 | -- | -- | 130 | |
| T8 | 6 | Yuta Sugiura | -14 | -4 | F | 62 | 68 | -- | -- | 130 | |
| T12 | 26 | Justin Biwer | -13 | -8 | F | 67 | 64 | -- | -- | 131 | |
| T12 | 10 | Jacob Solomon | -13 | -7 | F | 66 | 65 | -- | -- | 131 | |
| T12 | 1 | Hunter Wolcott | -13 | -6 | F | 65 | 66 | -- | -- | 131 | |
| T15 | 70 | Chris Korte | -12 | -9 | F | 69 | 63 | -- | -- | 132 | |
| T15 | 70 | Ben Taylor | -12 | -9 | F | 69 | 63 | -- | -- | 132 | |
| T15 | 40 | Austin Hitt | -12 | -8 | F | 68 | 64 | -- | -- | 132 | |
| T15 | 40 | Trevor Cone | -12 | -8 | F | 68 | 64 | -- | -- | 132 | |
| T15 | 4 | Michael Feagles | -12 | -5 | F | 65 | 67 | -- | -- | 132 | |
| T15 | 4 | Ian Holt | -12 | -5 | F | 65 | 67 | -- | -- | 132 | |
| T15 | 10 | Will Cannon | -12 | -4 | 17* | 64 | -- | -- | -- | 64 | |
| T22 | 91 | Kevin Tway | -11 | -9 | F | 70 | 63 | -- | -- | 133 | |
| T22 | 63 | Joe Weiler | -11 | -8 | F | 69 | 64 | -- | -- | 133 | |
| T22 | 33 | Caleb VanArragon | -11 | -7 | F | 68 | 65 | -- | -- | 133 | |
| T22 | 33 | Zack Fischer | -11 | -7 | F | 68 | 65 | -- | -- | 133 | |
| T22 | 16 | Rick Lamb | -11 | -6 | F | 67 | 66 | -- | -- | 133 | |
| T22 | 16 | Carson Bacha | -11 | -6 | F | 67 | 66 | -- | -- | 133 | |
| T22 | 16 | Ricardo Celia | -11 | -6 | F | 67 | 66 | -- | -- | 133 | |
| T22 | - | John Pak | -11 | -5 | F | 66 | 67 | -- | -- | 133 | |
| T22 | - | Alvaro Ortiz | -11 | -5 | F | 66 | 67 | -- | -- | 133 | |
| T22 | 17 | Brandon Berry | -11 | -3 | F | 64 | 69 | -- | -- | 133 | |
| T32 | 53 | Matthew Riedel | -10 | -7 | F | 69 | 65 | -- | -- | 134 | |
| T32 | 53 | Blades Brown | -10 | -7 | F | 69 | 65 | -- | -- | 134 | |
| T32 | 53 | Sam Choi | -10 | -7 | F | 69 | 65 | -- | -- | 134 | |
| T32 | 23 | Paul Peterson | -10 | -6 | F | 68 | 66 | -- | -- | 134 | |
| T32 | 23 | Taylor Montgomery | -10 | -6 | F | 68 | 66 | -- | -- | 134 | |
| T32 | 23 | Jorge Garcia | -10 | -6 | F | 68 | 66 | -- | -- | 134 | |
| T32 | 6 | Jamie Wilson | -10 | -5 | F | 67 | 67 | -- | -- | 134 | |
| T32 | 6 | Thomas Rosenmueller | -10 | -5 | F | 67 | 67 | -- | -- | 134 | |
| T32 | 10 | Alistair Docherty | -10 | -4 | F | 66 | 68 | -- | -- | 134 | |
| T32 | 10 | Luke Potter | -10 | -4 | F | 66 | 68 | -- | -- | 134 | |
| T32 | 21 | Petr Hruby | -10 | -3 | F | 65 | 69 | -- | -- | 134 | |
| T32 | 21 | Augusto Núñez | -10 | -3 | F | 65 | 69 | -- | -- | 134 | |
| T32 | 27 | Robby Shelton | -10 | -2 | F | 64 | 70 | -- | -- | 134 | |
| T32 | 28 | Mahanth Chirravuri | -10 | -1 | F | 63 | 71 | -- | -- | 134 | |
| T46 | 67 | Harry Higgs | -9 | -7 | F | 70 | 65 | -- | -- | 135 | |
| T46 | 67 | Jackson Buchanan | -9 | -7 | F | 70 | 65 | -- | -- | 135 | |
| T46 | 9 | Nick Gabrelcik | -9 | -5 | F | 68 | 67 | -- | -- | 135 | |
| T46 | 9 | Ben Kohles | -9 | -5 | F | 68 | 67 | -- | -- | 135 | |
| T46 | 9 | Wilson Furr | -9 | -5 | F | 68 | 67 | -- | -- | 135 | |
| T46 | 9 | Will Chandler | -9 | -5 | F | 68 | 67 | -- | -- | 135 | |
| T46 | 9 | Joshua Creel | -9 | -5 | F | 68 | 67 | -- | -- | 135 | |
| T46 | 9 | Barend Botha | -9 | -5 | F | 68 | 67 | -- | -- | 135 | |
| T46 | 8 | Cole Sherwood | -9 | -4 | F | 67 | 68 | -- | -- | 135 | |
| T46 | 8 | Kevin Dougherty | -9 | -4 | F | 67 | 68 | -- | -- | 135 | |
| T46 | 24 | Carson Young | -9 | -3 | F | 66 | 69 | -- | -- | 135 | |
| T46 | 24 | Cooper Dossey | -9 | -3 | F | 66 | 69 | -- | -- | 135 | |
| T46 | 24 | Ryo Ishikawa | -9 | -3 | F | 66 | 69 | -- | -- | 135 | |
| T46 | 35 | James Nicholas | -9 | -2 | F | 65 | 70 | -- | -- | 135 | |
| T46 | 35 | Tommy Morrison | -9 | -2 | F | 65 | 70 | -- | -- | 135 | |
| T46 | 9 | Chad Sewell | -9 | -5 | 17 | 68 | -- | -- | -- | 68 | |
| T62 | 78 | Billy Tom Sargent | -8 | -8 | F | 72 | 64 | -- | -- | 136 | |
| T62 | 71 | Christiaan Maas | -8 | -7 | F | 71 | 65 | -- | -- | 136 | |
| T62 | 51 | Carl Yuan | -8 | -6 | F | 70 | 66 | -- | -- | 136 | |
| T62 | 51 | Julian Suri | -8 | -6 | F | 70 | 66 | -- | -- | 136 | |
| T62 | 23 | Dylan Menante | -8 | -5 | F | 69 | 67 | -- | -- | 136 | |
| T62 | 23 | William Sides | -8 | -5 | F | 69 | 67 | -- | -- | 136 | |
| T62 | 23 | Daniel Wetterich | -8 | -5 | F | 69 | 67 | -- | -- | 136 | |
| T62 | 23 | Dan McCarthy | -8 | -5 | F | 69 | 67 | -- | -- | 136 | |
| T62 | 23 | Davis Lamb | -8 | -5 | F | 69 | 67 | -- | -- | 136 | |
| T62 | 7 | Mitchell Meissner | -8 | -4 | F | 68 | 68 | -- | -- | 136 | |
| T62 | 7 | Chez Reavie | -8 | -4 | F | 68 | 68 | -- | -- | 136 | |
| T62 | 7 | Michael Johnson | -8 | -4 | F | 68 | 68 | -- | -- | 136 | |
| T62 | 24 | Jeremy Gandon | -8 | -3 | F | 67 | 69 | -- | -- | 136 | |
| T62 | 24 | Sandy Scott | -8 | -3 | F | 67 | 69 | -- | -- | 136 | |
| T62 | 40 | Justin Suh | -8 | -2 | F | 66 | 70 | -- | -- | 136 | |
| T62 | 40 | Ross Steelman | -8 | -2 | F | 66 | 70 | -- | -- | 136 | |
| T62 | 51 | Jackson Van Paris | -8 | -1 | F | 65 | 71 | -- | -- | 136 | |
| T62 | 7 | RJ Manke | -8 | -4 | 17 | 68 | -- | -- | -- | 68 | |
| Corte Proyectado -8 | |||||||||||
| T80 | 33 | Rhein Gibson | -7 | -5 | F | 70 | 67 | -- | -- | 137 | |
| T80 | 33 | Vicente Marzilio | -7 | -5 | F | 70 | 67 | -- | -- | 137 | |
| T80 | 33 | Austin Duncan | -7 | -5 | F | 70 | 67 | -- | -- | 137 | |
| T80 | 5 | Rob Oppenheim | -7 | -4 | F | 69 | 68 | -- | -- | 137 | |
| T80 | 5 | David Kocher | -7 | -4 | F | 69 | 68 | -- | -- | 137 | |
| T80 | 5 | Noah Goodwin | -7 | -4 | F | 69 | 68 | -- | -- | 137 | |
| T80 | 5 | Stuart Macdonald | -7 | -4 | F | 69 | 68 | -- | -- | 137 | |
| T80 | 5 | Phichaksn Maichon | -7 | -4 | F | 69 | 68 | -- | -- | 137 | |
| T80 | 25 | Chase Sienkiewicz | -7 | -3 | F | 68 | 69 | -- | -- | 137 | |
| T80 | 25 | Justin Hastings | -7 | -3 | F | 68 | 69 | -- | -- | 137 | |
| T80 | 25 | Jack Maguire | -7 | -3 | F | 68 | 69 | -- | -- | 137 | |
| T80 | 25 | Cooper Musselman | -7 | -3 | F | 68 | 69 | -- | -- | 137 | |
| T80 | 25 | Drew Nesbitt | -7 | -3 | F | 68 | 69 | -- | -- | 137 | |
| T80 | 42 | Nick Infanti | -7 | -2 | F | 67 | 70 | -- | -- | 137 | |
| T80 | 42 | Zac Blair | -7 | -2 | F | 67 | 70 | -- | -- | 137 | |
| T80 | 58 | Maxwell Moldovan | -7 | -1 | F | 66 | 71 | -- | -- | 137 | |
| T80 | 58 | Nick Hardy | -7 | -1 | F | 66 | 71 | -- | -- | 137 | |
| T97 | 57 | Hunter Eichhorn | -6 | -8 | F | 74 | 64 | -- | -- | 138 | |
| T97 | 53 | Preston Summerhays | -6 | -7 | F | 73 | 65 | -- | -- | 138 | |
| T97 | 43 | Ben Carr | -6 | -6 | F | 72 | 66 | -- | -- | 138 | |
| T97 | 36 | Will Gordon | -6 | -5 | F | 71 | 67 | -- | -- | 138 | |
| T97 | 36 | Filip Jakubcik | -6 | -5 | F | 71 | 67 | -- | -- | 138 | |
| T97 | 16 | Spencer Levin | -6 | -4 | F | 70 | 68 | -- | -- | 138 | |
| T97 | 16 | Patrick Welch | -6 | -4 | F | 70 | 68 | -- | -- | 138 | |
| T97 | 16 | Daniel Summerhays | -6 | -4 | F | 70 | 68 | -- | -- | 138 | |
| T97 | 12 | Cristobal Del Solar | -6 | -3 | F | 69 | 69 | -- | -- | 138 | |
| T97 | 12 | Derek Hitchner | -6 | -3 | F | 69 | 69 | -- | -- | 138 | |
| T97 | 12 | Cameron Champ | -6 | -3 | F | 69 | 69 | -- | -- | 138 | |
| T97 | 42 | Roger Sloan | -6 | -2 | F | 68 | 70 | -- | -- | 138 | |
| T97 | 42 | Theo Humphrey | -6 | -2 | F | 68 | 70 | -- | -- | 138 | |
| T97 | 42 | Trey Winstead | -6 | -2 | F | 68 | 70 | -- | -- | 138 | |
| T97 | 42 | Jorge Fernández Valdés | -6 | -2 | F | 68 | 70 | -- | -- | 138 | |
| T97 | 59 | Travis Trace | -6 | -1 | F | 67 | 71 | -- | -- | 138 | |
| T97 | 16 | Ashton Van Horne | -6 | -4 | 17 | 70 | -- | -- | -- | 70 | |
| T114 | 26 | Jeff Overton | -5 | -5 | F | 72 | 67 | -- | -- | 139 | |
| T114 | 19 | Nicolo Galletti | -5 | -4 | F | 71 | 68 | -- | -- | 139 | |
| T114 | 1 | Matt Atkins | -5 | -3 | F | 70 | 69 | -- | -- | 139 | |
| T114 | 1 | Trent Phillips | -5 | -3 | F | 70 | 69 | -- | -- | 139 | |
| T114 | 29 | Logan McAllister | -5 | -2 | F | 69 | 70 | -- | -- | 139 | |
| T114 | 59 | David Lingmerth | -5 | -1 | F | 68 | 71 | -- | -- | 139 | |
| T114 | 76 | Norman Xiong | -5 | E | F | 67 | 72 | -- | -- | 139 | |
| T114 | 92 | Matt NeSmith | -5 | +1 | F | 66 | 73 | -- | -- | 139 | |
| T114 | 92 | Blaine Hale Jr. | -5 | +1 | F | 66 | 73 | -- | -- | 139 | |
| T123 | 10 | Brandon Wu | -4 | -2 | F | 70 | 70 | -- | -- | 140 | |
| T123 | 10 | Ian Gilligan | -4 | -2 | F | 70 | 70 | -- | -- | 140 | |
| T123 | 10 | Cole Hammer | -4 | -2 | F | 70 | 70 | -- | -- | 140 | |
| T123 | 38 | Mason Andersen | -4 | -1 | F | 69 | 71 | -- | -- | 140 | |
| T123 | 38 | Jase Summy | -4 | -1 | F | 69 | 71 | -- | -- | 140 | |
| T123 | 85 | Tyler Duncan | -4 | +1 | F | 67 | 73 | -- | -- | 140 | |
| T123 | 85 | Tyson Alexander | -4 | +1 | F | 67 | 73 | -- | -- | 140 | |
| T130 | 26 | Tyler Wilkes | -3 | -6 | F | 75 | 66 | -- | -- | 141 | |
| T130 | 10 | Doc Redman | -3 | -3 | F | 72 | 69 | -- | -- | 141 | |
| T130 | 10 | Russell Knox | -3 | -3 | F | 72 | 69 | -- | -- | 141 | |
| T130 | 10 | Ryan Burnett | -3 | -3 | F | 72 | 69 | -- | -- | 141 | |
| T130 | 17 | Luke Guthrie | -3 | -1 | F | 70 | 71 | -- | -- | 141 | |
| T130 | 17 | Ryan McCormick | -3 | -1 | F | 70 | 71 | -- | -- | 141 | |
| T130 | 45 | Kyle Westmoreland | -3 | E | F | 69 | 72 | -- | -- | 141 | |
| T130 | 45 | Bryce Lewis | -3 | E | F | 69 | 72 | -- | -- | 141 | |
| T130 | 45 | Tom Whitney | -3 | E | F | 69 | 72 | -- | -- | 141 | |
| T130 | 75 | Luke Gutschewski | -3 | +1 | F | 68 | 73 | -- | -- | 141 | |
| T140 | 10 | Ryan Blaum | -2 | -3 | F | 73 | 69 | -- | -- | 142 | |
| T140 | - | Tyler Leach | -2 | -2 | F | 72 | 70 | -- | -- | 142 | |
| T140 | 7 | Brett White | -2 | -1 | F | 71 | 71 | -- | -- | 142 | |
| T140 | 55 | Brandon Harkins | -2 | +1 | F | 69 | 73 | -- | -- | 142 | |
| T140 | 55 | Marshall Meisel | -2 | +1 | F | 69 | 73 | -- | -- | 142 | |
| T140 | 129 | Troy Merritt | -2 | +5 | F | 65 | 77 | -- | -- | 142 | |
| T146 | 6 | Matthew Anderson | -1 | -1 | F | 72 | 71 | -- | -- | 143 | |
| T146 | 91 | Braden Thornberry | -1 | +3 | F | 68 | 75 | -- | -- | 143 | |
| T148 | 15 | Paul Barjon | E | +1 | F | 71 | 73 | -- | -- | 144 | |
| T148 | 35 | Frankie Harris | E | +2 | F | 70 | 74 | -- | -- | 144 | |
| T150 | 4 | Bryson Nimmer | +1 | -1 | F | 74 | 71 | -- | -- | 145 | |
| T150 | 10 | Jeremy Paul | +1 | +1 | F | 72 | 73 | -- | -- | 145 | |
| T150 | 10 | Philip Knowles | +1 | +1 | F | 72 | 73 | -- | -- | 145 | |
| T150 | 17 | Ryan Sullivan | +1 | +2 | F | 71 | 74 | -- | -- | 145 | |
| 154 | 69 | Robbie Higgins | +3 | +6 | F | 69 | 78 | -- | -- | 147 | |
| 155 | 5 | Sebastian Cappelen | +4 | +3 | F | 73 | 75 | -- | -- | 148 | |
| - | - | Adam Hadwin | WD | - | WD | 73 | -- | -- | -- | 73 | |
Glosario
- (a):Amateur
- *:10th Hole Tee Start




















