ColoradoRockies
- 47-73
- 5° en Div Oeste LN
Estadísticas de Bateo Colorado Rockies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| TJ Rumfield 1B |
| Hunter Goodman C |
| Jake McCarthy LF |
| Ezequiel Tovar SS |
| Willi Castro 2B |
| Kyle Karros 3B |
| Troy Johnston RF |
| Mickey Moniak LF |
| Tyler Freeman RF |
| Edouard Julien 2B |
| Cole Carrigg CF |
| Brett Sullivan C |
| Brenton Doyle CF * |
| Jordan Beck LF |
| Sterlin Thompson RF |
| Braxton Fulford DH |
| Chad Stevens 2B |
| Ryan Ritter 2B |
| Connor Norby 1B * |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 415 | 50 | 122 | 24 | 2 | 13 | 59 | 189 | 45 | 67 | 0 | .294 | .371 | .455 | .826 | 2.9 |
| 110 | 411 | 68 | 104 | 16 | 1 | 34 | 69 | 224 | 38 | 151 | 5 | .253 | .320 | .545 | .865 | 2.3 |
| 105 | 376 | 57 | 114 | 25 | 7 | 13 | 67 | 192 | 19 | 69 | 20 | .303 | .340 | .511 | .851 | 1.6 |
| 110 | 371 | 41 | 76 | 19 | 0 | 9 | 37 | 122 | 23 | 102 | 5 | .205 | .251 | .329 | .579 | -1.0 |
| 102 | 363 | 53 | 95 | 17 | 1 | 13 | 48 | 153 | 33 | 111 | 7 | .262 | .331 | .421 | .752 | 0.8 |
| 112 | 340 | 58 | 90 | 20 | 2 | 10 | 44 | 144 | 47 | 81 | 5 | .265 | .361 | .424 | .785 | 1.6 |
| 102 | 322 | 36 | 91 | 25 | 0 | 3 | 43 | 125 | 30 | 62 | 4 | .283 | .348 | .388 | .736 | -0.4 |
| 82 | 280 | 40 | 76 | 14 | 4 | 19 | 53 | 155 | 17 | 77 | 1 | .271 | .314 | .554 | .867 | 0.9 |
| 79 | 255 | 29 | 63 | 6 | 1 | 3 | 23 | 80 | 11 | 34 | 6 | .247 | .317 | .314 | .630 | -2.0 |
| 88 | 236 | 37 | 49 | 9 | 1 | 3 | 20 | 69 | 39 | 71 | 5 | .208 | .322 | .292 | .615 | -1.0 |
| 52 | 173 | 35 | 51 | 14 | 3 | 5 | 30 | 86 | 23 | 41 | 7 | .295 | .379 | .497 | .876 | 1.4 |
| 59 | 147 | 16 | 35 | 10 | 1 | 5 | 20 | 62 | 8 | 28 | 1 | .238 | .278 | .422 | .700 | 0.4 |
| 45 | 117 | 22 | 25 | 5 | 0 | 1 | 5 | 33 | 12 | 42 | 9 | .214 | .287 | .282 | .569 | -0.4 |
| 36 | 100 | 8 | 20 | 7 | 2 | 1 | 10 | 34 | 6 | 28 | 2 | .200 | .243 | .340 | .583 | -0.4 |
| 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 26 | 5 | 21 | 0 | .232 | .312 | .377 | .688 | -0.3 |
| 40 | 62 | 12 | 11 | 4 | 0 | 1 | 7 | 18 | 6 | 29 | 4 | .177 | .254 | .290 | .544 | -0.2 |
| 16 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 13 | 0 | .036 | .176 | .036 | .212 | -0.3 |
| 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 120 | 4074 | 571 | 1040 | 219 | 25 | 135 | 548 | 1714 | 368 | 1032 | 81 | .255 | .323 | .421 | .744 |
Expandidas - Total
| Nombre |
|---|
| TJ Rumfield 1B |
| Hunter Goodman C |
| Jake McCarthy LF |
| Ezequiel Tovar SS |
| Willi Castro 2B |
| Kyle Karros 3B |
| Troy Johnston RF |
| Mickey Moniak LF |
| Tyler Freeman RF |
| Edouard Julien 2B |
| Cole Carrigg CF |
| Brett Sullivan C |
| Brenton Doyle CF * |
| Jordan Beck LF |
| Sterlin Thompson RF |
| Braxton Fulford DH |
| Chad Stevens 2B |
| Ryan Ritter 2B |
| Connor Norby 1B * |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 415 | 71.6 | 6.5 | .096 | 0.67 | .161 | .270 | 3.71 | 39 | 469 | 31.9 | .294 | .371 | .455 | .826 |
| 110 | 411 | 70.2 | 5.9 | .083 | 0.25 | .292 | .387 | 3.77 | 51 | 456 | 12.1 | .253 | .320 | .545 | .865 |
| 105 | 376 | 65.8 | 6.3 | .047 | 0.28 | .207 | .301 | 3.26 | 45 | 407 | 28.9 | .303 | .340 | .511 | .851 |
| 110 | 371 | 29.8 | 2.6 | .057 | 0.23 | .124 | .197 | 3.70 | 28 | 404 | 41.2 | .205 | .251 | .329 | .579 |
| 102 | 363 | 51.4 | 5.0 | .082 | 0.30 | .160 | .259 | 3.95 | 31 | 402 | 27.9 | .262 | .331 | .421 | .752 |
| 112 | 340 | 55.7 | 5.8 | .119 | 0.58 | .159 | .312 | 4.07 | 32 | 396 | 34.0 | .265 | .361 | .424 | .785 |
| 102 | 322 | 44.8 | 4.9 | .083 | 0.48 | .106 | .196 | 3.59 | 28 | 363 | 107.3 | .283 | .348 | .388 | .736 |
| 82 | 280 | 48.6 | 6.1 | .056 | 0.22 | .282 | .346 | 3.51 | 37 | 306 | 14.7 | .271 | .314 | .554 | .867 |
| 79 | 255 | 21.9 | 2.7 | .038 | 0.32 | .067 | .118 | 3.56 | 10 | 288 | 85.0 | .247 | .317 | .314 | .630 |
| 88 | 236 | 23.1 | 3.2 | .141 | 0.55 | .085 | .258 | 4.12 | 13 | 276 | 78.7 | .208 | .322 | .292 | .615 |
| 52 | 173 | 33.4 | 6.8 | .113 | 0.56 | .202 | .358 | 3.88 | 22 | 204 | 34.6 | .295 | .379 | .497 | .876 |
| 59 | 147 | 16.8 | 3.8 | .050 | 0.29 | .184 | .238 | 3.50 | 16 | 159 | 29.4 | .238 | .278 | .422 | .700 |
| 45 | 117 | 10.8 | 3.1 | .093 | 0.29 | .068 | .231 | 3.54 | 6 | 129 | 117.0 | .214 | .287 | .282 | .569 |
| 36 | 100 | 6.8 | 2.1 | .056 | 0.21 | .140 | .210 | 3.79 | 10 | 107 | 100.0 | .200 | .243 | .340 | .583 |
| 27 | 69 | 7.5 | 3.6 | .065 | 0.24 | .145 | .217 | 4.05 | 6 | 77 | 34.5 | .232 | .312 | .377 | .688 |
| 40 | 62 | 5.6 | 2.8 | .085 | 0.21 | .113 | .274 | 4.04 | 5 | 71 | 62.0 | .177 | .254 | .290 | .544 |
| 16 | 28 | -0.7 | -0.7 | .147 | 0.38 | .000 | .179 | 4.44 | 0 | 34 | 0.0 | .036 | .176 | .036 | .212 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.57 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 1 | 2 | 0.1 | 1.3 | .333 | 0.50 | .000 | .500 | 5.00 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 120 | 4074 | 562.2 | 4.8 | .081 | 0.36 | .165 | .268 | 3.73 | 379 | 4558 | 30.2 | .255 | .323 | .421 | .744 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo