Tampa BayRays
- 32-15
- 1° en División Este LA
Estadísticas de Bateo Tampa Bay Rays 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Chandler Simpson LF |
| Junior Caminero 3B |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Nick Fortes C |
| Jonny DeLuca RF |
| Ben Williamson 2B |
| Taylor Walls SS |
| Jake Fraley RF |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 180 | 24 | 53 | 2 | 4 | 0 | 12 | 63 | 10 | 19 | 14 | .294 | .328 | .350 | .678 | 0.9 |
| 47 | 179 | 31 | 47 | 5 | 0 | 13 | 27 | 91 | 26 | 34 | 0 | .263 | .354 | .508 | .863 | 0.7 |
| 45 | 174 | 27 | 55 | 7 | 1 | 8 | 33 | 88 | 16 | 23 | 1 | .316 | .394 | .506 | .900 | 1.3 |
| 47 | 168 | 26 | 44 | 6 | 0 | 8 | 35 | 74 | 28 | 48 | 0 | .262 | .368 | .440 | .808 | 0.5 |
| 41 | 141 | 16 | 26 | 2 | 1 | 3 | 14 | 39 | 9 | 29 | 10 | .184 | .247 | .277 | .523 | -0.2 |
| 39 | 115 | 10 | 31 | 5 | 0 | 1 | 9 | 39 | 3 | 17 | 0 | .270 | .306 | .339 | .645 | -0.3 |
| 39 | 112 | 17 | 31 | 11 | 0 | 2 | 19 | 48 | 5 | 25 | 6 | .277 | .308 | .429 | .736 | 0.6 |
| 39 | 112 | 19 | 30 | 6 | 1 | 0 | 14 | 38 | 14 | 24 | 4 | .268 | .349 | .339 | .688 | 0.5 |
| 36 | 109 | 19 | 24 | 6 | 2 | 0 | 14 | 34 | 15 | 30 | 6 | .220 | .320 | .312 | .632 | 1.4 |
| 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 32 | 8 | 25 | 3 | .232 | .300 | .390 | .690 | 0.0 |
| 33 | 78 | 13 | 21 | 3 | 0 | 1 | 11 | 27 | 13 | 21 | 6 | .269 | .389 | .346 | .736 | 0.4 |
| 26 | 60 | 7 | 19 | 3 | 1 | 2 | 13 | 30 | 6 | 12 | 1 | .317 | .373 | .500 | .873 | 0.5 |
| 27 | 51 | 7 | 13 | 2 | 0 | 0 | 5 | 15 | 7 | 19 | 0 | .255 | .350 | .294 | .644 | 0.4 |
| 9 | 25 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 10 | 0 | .120 | .154 | .160 | .314 | -0.3 |
| 46 | 1556 | 223 | 409 | 63 | 10 | 39 | 210 | 609 | 158 | 326 | 51 | .263 | .336 | .391 | .727 |
Expandidas - Total
| Nombre |
|---|
| Chandler Simpson LF |
| Junior Caminero 3B |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Nick Fortes C |
| Jonny DeLuca RF |
| Ben Williamson 2B |
| Taylor Walls SS |
| Jake Fraley RF |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 180 | 22.0 | 4.3 | .051 | 0.53 | .056 | .156 | 3.36 | 6 | 195 | 0.0 | .294 | .328 | .350 | .678 |
| 47 | 179 | 30.0 | 5.7 | .126 | 0.76 | .246 | .380 | 3.95 | 18 | 206 | 13.8 | .263 | .354 | .508 | .863 |
| 45 | 174 | 33.6 | 7.3 | .081 | 0.70 | .190 | .287 | 3.65 | 16 | 198 | 21.8 | .316 | .394 | .506 | .900 |
| 47 | 168 | 29.4 | 6.1 | .137 | 0.58 | .179 | .345 | 4.10 | 14 | 204 | 21.0 | .262 | .368 | .440 | .808 |
| 41 | 141 | 9.4 | 2.0 | .057 | 0.31 | .092 | .191 | 3.89 | 6 | 158 | 47.0 | .184 | .247 | .277 | .523 |
| 39 | 115 | 10.4 | 3.2 | .025 | 0.18 | .070 | .096 | 3.55 | 6 | 121 | 115.0 | .270 | .306 | .339 | .645 |
| 39 | 112 | 13.4 | 4.1 | .042 | 0.20 | .152 | .232 | 3.69 | 13 | 118 | 56.0 | .277 | .308 | .429 | .736 |
| 39 | 112 | 13.9 | 4.3 | .110 | 0.58 | .071 | .223 | 4.13 | 7 | 127 | 0.0 | .268 | .349 | .339 | .688 |
| 36 | 109 | 12.4 | 3.6 | .115 | 0.50 | .092 | .266 | 4.00 | 8 | 130 | 0.0 | .220 | .320 | .312 | .632 |
| 28 | 82 | 10.2 | 4.3 | .089 | 0.32 | .159 | .293 | 4.21 | 9 | 90 | 41.0 | .232 | .300 | .390 | .690 |
| 33 | 78 | 12.2 | 5.3 | .137 | 0.62 | .077 | .269 | 4.03 | 4 | 95 | 78.0 | .269 | .389 | .346 | .736 |
| 26 | 60 | 11.3 | 6.9 | .088 | 0.50 | .183 | .300 | 4.24 | 6 | 68 | 30.0 | .317 | .373 | .500 | .873 |
| 27 | 51 | 5.9 | 3.8 | .113 | 0.37 | .039 | .176 | 4.16 | 2 | 62 | 0.0 | .255 | .350 | .294 | .644 |
| 9 | 25 | -0.1 | -0.1 | .037 | 0.10 | .040 | .080 | 3.63 | 1 | 27 | 0.0 | .120 | .154 | .160 | .314 |
| 46 | 1556 | 209.6 | 4.6 | .090 | 0.48 | .129 | .249 | 3.85 | 112 | 1765 | 39.9 | .263 | .336 | .391 | .727 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo