WashingtonNationals
- 73-84
- 4° en División Este LN
Estadísticas de Bateo Washington Nationals 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Daylen Lile LF |
| CJ Abrams SS |
| James Wood RF |
| Nasim Nunez 2B |
| Jacob Young CF |
| Dylan Crews RF |
| Luis Garcia Jr. 1B * |
| Keibert Ruiz C |
| Brady House 3B |
| Jorbit Vivas 3B |
| Curtis Mead 3B * |
| Jose Tena DH |
| Andres Chaparro 1B |
| Drew Millas C |
| Abimelec Ortiz 1B |
| Harry Ford C |
| Joey Wiemer RF |
| Yohandy Morales 1B |
| Andrew Pinckney LF |
| Miles Mikolas SP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 586 | 81 | 146 | 28 | 8 | 22 | 88 | 256 | 40 | 125 | 15 | .249 | .301 | .437 | .738 | 2.0 |
| 147 | 562 | 90 | 146 | 30 | 3 | 31 | 99 | 275 | 54 | 154 | 33 | .260 | .334 | .489 | .824 | 4.7 |
| 130 | 495 | 104 | 131 | 30 | 1 | 30 | 76 | 253 | 99 | 172 | 21 | .265 | .389 | .511 | .900 | 3.7 |
| 142 | 421 | 53 | 88 | 5 | 3 | 1 | 36 | 102 | 48 | 97 | 46 | .209 | .290 | .242 | .533 | 1.1 |
| 137 | 409 | 57 | 103 | 22 | 3 | 10 | 49 | 161 | 33 | 76 | 18 | .252 | .319 | .394 | .713 | 1.9 |
| 104 | 386 | 50 | 86 | 19 | 1 | 12 | 43 | 143 | 28 | 102 | 9 | .223 | .288 | .370 | .659 | 0.5 |
| 104 | 357 | 48 | 101 | 20 | 5 | 23 | 76 | 200 | 16 | 61 | 4 | .283 | .313 | .560 | .873 | 2.2 |
| 101 | 322 | 44 | 91 | 24 | 0 | 10 | 47 | 145 | 16 | 36 | 2 | .283 | .320 | .450 | .770 | 2.2 |
| 91 | 307 | 41 | 74 | 17 | 0 | 10 | 45 | 121 | 27 | 88 | 3 | .241 | .306 | .394 | .700 | 0.5 |
| 120 | 302 | 32 | 74 | 15 | 1 | 3 | 31 | 100 | 41 | 53 | 2 | .245 | .339 | .331 | .670 | 1.2 |
| 87 | 284 | 49 | 72 | 17 | 1 | 17 | 48 | 142 | 39 | 62 | 6 | .254 | .352 | .500 | .852 | 1.9 |
| 113 | 256 | 36 | 57 | 13 | 2 | 7 | 25 | 95 | 27 | 89 | 6 | .223 | .303 | .371 | .674 | -0.5 |
| 79 | 183 | 32 | 47 | 13 | 0 | 11 | 37 | 93 | 25 | 48 | 0 | .257 | .362 | .508 | .870 | 0.9 |
| 50 | 130 | 18 | 24 | 4 | 0 | 2 | 11 | 34 | 14 | 37 | 0 | .185 | .277 | .262 | .539 | -0.6 |
| 42 | 124 | 16 | 24 | 5 | 0 | 5 | 13 | 44 | 7 | 34 | 0 | .194 | .237 | .355 | .591 | -0.4 |
| 36 | 95 | 16 | 18 | 6 | 0 | 3 | 10 | 33 | 15 | 27 | 3 | .189 | .306 | .347 | .654 | 0.2 |
| 32 | 70 | 16 | 20 | 5 | 1 | 3 | 12 | 36 | 12 | 29 | 1 | .286 | .398 | .514 | .912 | 0.7 |
| 13 | 36 | 9 | 11 | 4 | 0 | 3 | 8 | 24 | 0 | 11 | 1 | .306 | .306 | .667 | .972 | 0.4 |
| 17 | 25 | 7 | 7 | 0 | 1 | 1 | 3 | 12 | 1 | 10 | 1 | .280 | .310 | .480 | .790 | 0.2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 157 | 5350 | 800 | 1320 | 277 | 30 | 204 | 758 | 2269 | 542 | 1311 | 171 | .247 | .322 | .424 | .746 |
Expandidas - Todos los splits
| Nombre |
|---|
| Daylen Lile LF |
| CJ Abrams SS |
| James Wood RF |
| Nasim Nunez 2B |
| Jacob Young CF |
| Dylan Crews RF |
| Luis Garcia Jr. 1B * |
| Keibert Ruiz C |
| Brady House 3B |
| Jorbit Vivas 3B |
| Curtis Mead 3B * |
| Jose Tena DH |
| Andres Chaparro 1B |
| Drew Millas C |
| Abimelec Ortiz 1B |
| Harry Ford C |
| Joey Wiemer RF |
| Yohandy Morales 1B |
| Andrew Pinckney LF |
| Miles Mikolas SP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 586 | 78.4 | 4.6 | .063 | 0.32 | .188 | .270 | 3.65 | 58 | 638 | 26.6 | .249 | .301 | .437 | .738 |
| 147 | 562 | 96.2 | 5.9 | .085 | 0.35 | .230 | .374 | 3.86 | 64 | 634 | 18.1 | .260 | .334 | .489 | .824 |
| 130 | 495 | 104.6 | 7.5 | .164 | 0.58 | .246 | .483 | 4.19 | 61 | 602 | 16.5 | .265 | .389 | .511 | .900 |
| 142 | 421 | 34.8 | 2.6 | .100 | 0.49 | .033 | .233 | 3.99 | 9 | 481 | 421.0 | .209 | .290 | .242 | .533 |
| 137 | 409 | 54.6 | 4.6 | .072 | 0.43 | .142 | .257 | 3.69 | 35 | 459 | 40.9 | .252 | .319 | .394 | .713 |
| 104 | 386 | 42.2 | 3.7 | .066 | 0.27 | .148 | .244 | 3.66 | 32 | 423 | 32.2 | .223 | .288 | .370 | .659 |
| 104 | 357 | 60.8 | 6.2 | .043 | 0.26 | .277 | .331 | 3.59 | 48 | 374 | 15.5 | .283 | .313 | .560 | .873 |
| 101 | 322 | 45.1 | 5.0 | .047 | 0.44 | .168 | .220 | 3.18 | 34 | 344 | 32.2 | .283 | .320 | .450 | .770 |
| 91 | 307 | 37.8 | 4.2 | .079 | 0.31 | .153 | .251 | 3.62 | 27 | 340 | 30.7 | .241 | .306 | .394 | .700 |
| 120 | 302 | 37.8 | 4.3 | .115 | 0.77 | .086 | .225 | 3.62 | 19 | 355 | 100.7 | .245 | .339 | .331 | .670 |
| 87 | 284 | 49.6 | 6.1 | .119 | 0.63 | .246 | .398 | 4.27 | 35 | 327 | 16.7 | .254 | .352 | .500 | .852 |
| 113 | 256 | 28.3 | 3.7 | .094 | 0.30 | .148 | .270 | 4.07 | 22 | 287 | 36.6 | .223 | .303 | .371 | .674 |
| 79 | 183 | 33.3 | 6.4 | .117 | 0.52 | .251 | .388 | 3.83 | 24 | 213 | 16.6 | .257 | .362 | .508 | .870 |
| 50 | 130 | 9.5 | 2.3 | .092 | 0.38 | .077 | .177 | 3.85 | 6 | 152 | 65.0 | .185 | .277 | .262 | .539 |
| 42 | 124 | 10.0 | 2.7 | .053 | 0.21 | .161 | .218 | 4.28 | 10 | 131 | 24.8 | .194 | .237 | .355 | .591 |
| 36 | 95 | 11.0 | 3.8 | .135 | 0.56 | .158 | .347 | 4.48 | 9 | 111 | 31.7 | .189 | .306 | .347 | .654 |
| 32 | 70 | 14.1 | 7.3 | .145 | 0.41 | .229 | .414 | 4.04 | 9 | 83 | 23.3 | .286 | .398 | .514 | .912 |
| 13 | 36 | 7.4 | 8.0 | .000 | 0.00 | .361 | .389 | 3.94 | 7 | 36 | 12.0 | .306 | .306 | .667 | .972 |
| 17 | 25 | 3.9 | 5.0 | .034 | 0.10 | .200 | .240 | 3.76 | 2 | 29 | 25.0 | .280 | .310 | .480 | .790 |
| 2 | 0 | 0.0 | 1.1 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 157 | 5350 | 758.3 | 4.9 | .090 | 0.41 | .177 | .303 | 3.82 | 511 | 6020 | 26.2 | .247 | .322 | .424 | .746 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo