Philadelphia Phillies en St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 1 | 7 | 80-56 | 3.11 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 8.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 6-6 | 6.30 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 1.54 | |
| 0.1 | 0 | 0 | 1 | 0 | 5-3 | 5.06 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Busch Stadium
12:15 PM, 29 de Abril, 2021
St. Louis, Missouri
Asistencia: 13,159
Duración:3:10
- Árbitros:
- Árbitro del plato - Brennan Miller
- Árbitro de primera base - James Hoye
- Árbitro de segunda base - Jordan Baker
- Árbitro de tercera base - Chris Segal
Anotaciones
Entrada | PHI | STL | |||
|---|---|---|---|---|---|
| 3° | Realmuto bateó un doble a lo profundo de los jardines derecho y central, Bohm anotó. | 1 | 0 | ||
| 5° | Carpenter bateó un jonrón al jardín derecho (387 pies), Knizner anotó y Sosa anotó. | 1 | 3 | ||
| 7° | McCutchen bateó un doble a lo profundo de los jardines izquierdo y central, Maton anotó. | 2 | 3 | ||
| 7° | Bohm bateó sencillo al jardín central, McCutchen anotó. | 3 | 3 | ||
| 10° | O'Neill anotó on Hale wild pitch. | 3 | 4 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | P1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | G1 |
| Washington | 26 | 27 | .491 | 10 | G1 |
| Miami | 24 | 29 | .453 | 12 | G2 |
| New York | 22 | 30 | .423 | 13.5 | P2 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | P1 |
| St. Louis | 29 | 22 | .569 | 2 | P1 |
| Chicago | 29 | 23 | .558 | 2.5 | P7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | G1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | P2 |

