Washington Nationals en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 4 | 1 | 83-48 | 3.48 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 10.32 | |
| 1.0 | 2 | 1 | 1 | 0 | 21-12 | 9.22 | |
| 1.0 | 0 | 0 | 1 | 0 | 21-12 | 5.63 | |
| 1.0 | 1 | 0 | 0 | 3 | 21-16 | 2.38 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Great American Ball Park
4:10 PM, 2 de Mayo, 2025
Cincinnati, Ohio
Asistencia: 19,509
Duración:2:44
- Árbitros:
- Árbitro del plato - John Libka
- Árbitro de primera base - Sean Barber
- Árbitro de segunda base - James Hoye
- Árbitro de tercera base - D.J. Reyburn
Anotaciones
Entrada | WSH | CIN | |||
|---|---|---|---|---|---|
| 1° | Espinal bateó un doble al jardín izquierdo, De La Cruz anotó y McLain anotó. | 0 | 2 | ||
| 2° | McLain falló por jugada de selección a primera, Stephenson anotó, Friedl out en segunda, Dunn a tercera. | 0 | 3 | ||
| 3° | Stephenson bateó un doble al jardín izquierdo, Steer anotó y Espinal anotó. | 0 | 5 | ||
| 5° | Bell bateó un jonrón entre el jardín derecho y central (387 pies). | 1 | 5 | ||
| 6° | Friedl bateó un elevado de sacrificio al jardín central, Stephenson anotó. | 1 | 6 | ||
Sin información disponible
WSH ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 52 | 37 | .584 | - | P2 |
| Philadelphia | 50 | 41 | .549 | 3 | P2 |
| Miami | 49 | 42 | .538 | 4 | G3 |
| Washington | 47 | 45 | .511 | 6.5 | G1 |
| New York | 38 | 53 | .418 | 15 | G2 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 57 | 33 | .633 | - | G3 |
| Chicago | 50 | 40 | .556 | 7 | G1 |
| St. Louis | 47 | 42 | .528 | 9.5 | P3 |
| Pittsburgh | 46 | 45 | .505 | 11.5 | G2 |
| Cincinnati | 41 | 48 | .461 | 15.5 | G1 |

