Northwestern Wildcats en Wisconsin Badgers

Northwestern WildcatsNorthwesternNU
3-7, 1-6 Big Ten
7
3-7, 1-6 Big Ten
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Northwestern NU | 0 | 0 | 0 | 7 | 7 |
Wisconsin WISC | 0 | 21 | 14 | 0 | 35 |

18
Wisconsin BadgersWisconsinWISC
7-3, 5-2 Big Ten
35
7-3, 5-2 Big Ten
Northwestern Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/18 | 100 | 5.6 | 0 | 3 | 41.3 | ||
| 3/8 | 25 | 3.1 | 0 | 1 | 8.8 | ||
| 13/26 | 125 | 4.8 | 0 | 4 | -- |
Wisconsin Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/23 | 216 | 9.4 | 2 | 1 | 95.6 | ||
| 1/2 | 13 | 6.5 | 0 | 0 | 89.5 | ||
| 19/25 | 229 | 9.2 | 2 | 1 | -- |
Northwestern Corriendo
Andrew Clair#11 |
Evan Hull#26 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 2 | 54 | 27.0 | 0 | 49 |
| 7 | 37 | 5.3 | 0 | 19 |
| 12 | 21 | 1.8 | 0 | 8 |
| 9 | 16 | 1.8 | 0 | 14 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -8 | -8.0 | 0 | 0 |
| 34 | 114 | 3.4 | 0 | 49 |
Wisconsin Corriendo
Julius Davis#32 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 25 | 173 | 6.9 | 3 | 37 |
| 9 | 47 | 5.2 | 0 | 7 |
| 7 | 38 | 5.4 | 0 | 15 |
| 3 | 10 | 3.3 | 0 | 7 |
| 44 | 268 | 6.1 | 3 | 37 |
Northwestern Recibiendo
Evan Hull#26 |
Andrew Clair#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 80 | 16.0 | 0 | 39 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 3 | 11 | 3.7 | 0 | 12 | |
| 2 | 8 | 4.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | -1 | -1.0 | 0 | -1 | |
| 13 | 125 | 9.6 | 0 | 39 |
Wisconsin Recibiendo
Chimere Dike#13 |
Jack Dunn#16 |
John Chenal#44 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 1 | 17 | |
| 4 | 43 | 10.8 | 1 | 13 | |
| 3 | 37 | 12.3 | 0 | 18 | |
| 2 | 31 | 15.5 | 0 | 23 | |
| 2 | 30 | 15.0 | 0 | 24 | |
| 2 | 17 | 8.5 | 0 | 13 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 19 | 229 | 12.1 | 2 | 24 |
Northwestern Balones Sueltos
Andrew Clair#11 |
Trevor Kent#96 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Wisconsin Balones Sueltos
Julius Davis#32 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Northwestern Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Wisconsin Intercepciones
John Torchio#15 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 31 | 0 |
| 1 | 9 | 0 |
| 1 | 6 | 0 |
| 1 | 2 | 0 |
| 4 | 48 | 0 |
Northwestern Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 43 | 21.5 | 24 | 0 |
| 2 | 43 | 21.5 | 24 | 0 |
Wisconsin Retorno de Patadas
Chimere Dike#13 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 2 | 26 | 13.0 | 22 | 0 |
Northwestern Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Wisconsin Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Northwestern Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Wisconsin Pateando
Collin Larsh#19 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Northwestern Despejes
Derek Adams#36 |
Jake Genyk#90 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 161 | 40.3 | 0 | 2 | 58 |
| 1 | 38 | 38.0 | 0 | 1 | 38 |
| 5 | 199 | 39.8 | 0 | 3 | 58 |
Wisconsin Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 165 | 55.0 | 1 | 1 | 68 |
| 1 | 25 | 25.0 | 0 | 1 | 25 |
| 4 | 190 | 47.5 | 1 | 2 | 68 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.