Alfred Dunhill Championship
12 - 16 de diciembre, 2018Leopard Creek CC - Malelane, South Africa
Par72Yardas7249
Defensor del títuloLucas Bjerregaard
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 1 | David Lipsky | -14 | -- | -- | -- | -- | -14 |
| 2 | David Drysdale | -12 | -- | -- | -- | -- | -12 |
| 3 | Zander Lombard | -11 | -- | -- | -- | -- | -11 |
| 3 | Scott Jamieson | -11 | -- | -- | -- | -- | -11 |
| 5 | Oliver Wilson | -8 | -- | -- | -- | -- | -8 |
| 5 | Ben Evans | -8 | -- | -- | -- | -- | -8 |
| 7 | Louis Oosthuizen | -7 | -- | -- | -- | -- | -7 |
| 7 | Niklas Lemke | -7 | -- | -- | -- | -- | -7 |
| 9 | Oliver Bekker | -6 | -- | -- | -- | -- | -6 |
| 9 | Adri Arnaus | -6 | -- | -- | -- | -- | -6 |
| 9 | Pablo Larrazabal | -6 | -- | -- | -- | -- | -6 |
| 12 | Neil Schietekat | -5 | -- | -- | -- | -- | -5 |
| 12 | Darren Fichardt | -5 | -- | -- | -- | -- | -5 |
| 12 | Dylan Frittelli | -5 | -- | -- | -- | -- | -5 |
| 15 | Robert Macintyre | -4 | -- | -- | -- | -- | -4 |
| 15 | Romain Langasque | -4 | -- | -- | -- | -- | -4 |
| 15 | Brandon Stone | -4 | -- | -- | -- | -- | -4 |
| 18 | Jean-Paul Strydom | -3 | -- | -- | -- | -- | -3 |
| 18 | Chris Paisley | -3 | -- | -- | -- | -- | -3 |
| 18 | Masahiro Kawamura | -3 | -- | -- | -- | -- | -3 |
| 18 | Matt Wallace | -3 | -- | -- | -- | -- | -3 |
| 18 | Max Orrin | -3 | -- | -- | -- | -- | -3 |
| 18 | Sean Crocker | -3 | -- | -- | -- | -- | -3 |
| 18 | Christiaan Bezuidenhout | -3 | -- | -- | -- | -- | -3 |
| 18 | Raphael Jacquelin | -3 | -- | -- | -- | -- | -3 |
| 26 | David Law | -2 | -- | -- | -- | -- | -2 |
| 26 | Jack Singh Brar | -2 | -- | -- | -- | -- | -2 |
| 26 | Jaco Prinsloo | -2 | -- | -- | -- | -- | -2 |
| 26 | George Coetzee | -2 | -- | -- | -- | -- | -2 |
| 26 | Ernie Els | -2 | -- | -- | -- | -- | -2 |
| 26 | Alejandro Canizares | -2 | -- | -- | -- | -- | -2 |
| 26 | Erik van Rooyen | -2 | -- | -- | -- | -- | -2 |
| 26 | Marc Warren | -2 | -- | -- | -- | -- | -2 |
| 34 | Richard Sterne | -1 | -- | -- | -- | -- | -1 |
| 34 | Matias Calderon | -1 | -- | -- | -- | -- | -1 |
| 34 | Branden Grace | -1 | -- | -- | -- | -- | -1 |
| 34 | Jeff Winther | -1 | -- | -- | -- | -- | -1 |
| 34 | Doug McGuigan | -1 | -- | -- | -- | -- | -1 |
| 34 | Kalle Samooja | -1 | -- | -- | -- | -- | -1 |
| 34 | Justin Walters | -1 | -- | -- | -- | -- | -1 |
| 34 | Adilson Da Silva | -1 | -- | -- | -- | -- | -1 |
| 42 | Hyowon Park | E | -- | -- | -- | -- | -- |
| 42 | Kristoffer Reitan | E | -- | -- | -- | -- | -- |
| 42 | Victor Perez | E | -- | -- | -- | -- | -- |
| 42 | Espen Kofstad | E | -- | -- | -- | -- | -- |
| 42 | Kim Koivu | E | -- | -- | -- | -- | -- |
| 47 | Deyen Lawson | +1 | -- | -- | -- | -- | 1 |
| 47 | Steven Brown | +1 | -- | -- | -- | -- | 1 |
| 47 | Robert Karlsson | +1 | -- | -- | -- | -- | 1 |
| 47 | JC Ritchie | +1 | -- | -- | -- | -- | 1 |
| 51 | Lyle Rowe | E | -- | -- | -- | -- | 2 |
| 51 | Peter Hanson | +2 | -- | -- | -- | -- | 2 |
| 51 | Keenan Davidse | +2 | -- | -- | -- | -- | 2 |
| 51 | Dimitrios Papadatos | +2 | -- | -- | -- | -- | 2 |
| 51 | Bernd Wiesberger | +2 | -- | -- | -- | -- | 2 |
| 56 | Jaco Van Zyl | +3 | -- | -- | -- | -- | 3 |
| 56 | Guido Migliozzi | +3 | -- | -- | -- | -- | 3 |
| 56 | Ockie Strydom | +3 | -- | -- | -- | -- | 3 |
| 56 | David Borda | +3 | -- | -- | -- | -- | 3 |
| 60 | Daniel Greene | +4 | -- | -- | -- | -- | 4 |
| 60 | Matthew Jordan | +4 | -- | -- | -- | -- | 4 |
| 62 | Joachim B Hansen | +5 | -- | -- | -- | -- | 5 |
| 63 | Tom Murray | +6 | -- | -- | -- | -- | 6 |
| 63 | Thomas Aiken | +6 | -- | -- | -- | -- | 6 |
| 65 | Bernd Ritthammer | +8 | -- | -- | -- | -- | 8 |
| 66 | Peter Karmis | +9 | -- | -- | -- | -- | 9 |
| 66 | Gregory Bourdy | +9 | -- | -- | -- | -- | 9 |
| 66 | Alex Haindl | +9 | -- | -- | -- | -- | 9 |
| 69 | Scott Vincent | +10 | -- | -- | -- | -- | 10 |
| 70 | Chris Swanepoel Jr. | +11 | -- | -- | -- | -- | 11 |
| 70 | Chase Koepka | +11 | -- | -- | -- | -- | 11 |
| 72 | Jean Hugo | +15 | -- | -- | -- | -- | 15 |
| 73 | Mark Williams | +17 | -- | -- | -- | -- | 17 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start