TOTO Japan Classic
5 - 8 de noviembre, 2026Golf ChannelTaiheiyo Club Minori Course - Omitama, Japan
Par72Yardas6598
Bolsa$2,100,000Defensor del títuloNasa Hataoka
Round 2 - Play Complete
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nasa Hataoka | -12 | -8 | 7:27 PM | 68 | 64 | -- | -- | 132 |
| 2 | 1 | Miyu Yamashita | -11 | -5 | 7:27 PM | 66 | 67 | -- | -- | 133 |
| T3 | 13 | Ana Belac | -10 | -7 | 7:27 PM | 69 | 65 | -- | -- | 134 |
| T3 | 1 | Fuka Suga | -10 | -5 | 7:16 PM | 67 | 67 | -- | -- | 134 |
| T5 | - | Shuri Sakuma | -9 | -7 | 7:16 PM | 70 | 65 | -- | -- | 135 |
| T5 | 21 | Erika Hara | -9 | -7 | 7:16 PM | 70 | 65 | -- | -- | 135 |
| T5 | 2 | Yui Kawamoto | -9 | -5 | 7:05 PM | 68 | 67 | -- | -- | 135 |
| T5 | 2 | Youmin Hwang | -9 | -5 | 7:05 PM | 68 | 67 | -- | -- | 135 |
| T5 | - | Sayaka Takahashi | -9 | -3 | 7:05 PM | 66 | 69 | -- | -- | 135 |
| T5 | 4 | Aki Iwai | -9 | -3 | 6:54 PM | 66 | 69 | -- | -- | 135 |
| 11 | 15 | Yuri Yoshida | -8 | -6 | 5:15 PM* | 70 | 66 | -- | -- | 136 |
| T12 | 35 | Arpichaya Yubol | -7 | -7 | 6:54 PM | 72 | 65 | -- | -- | 137 |
| T12 | 4 | Haruka Amamoto | -7 | -4 | 6:43 PM | 69 | 68 | -- | -- | 137 |
| T12 | 4 | Minji Kang | -7 | -4 | 6:43 PM | 69 | 68 | -- | -- | 137 |
| T15 | 25 | Hyo Joo Kim | -6 | -5 | 6:43 PM | 71 | 67 | -- | -- | 138 |
| T15 | 11 | Chizzy Iwai | -6 | -4 | 6:32 PM | 70 | 68 | -- | -- | 138 |
| T15 | 11 | Sakura Koiwai | -6 | -4 | 6:32 PM | 70 | 68 | -- | -- | 138 |
| T15 | 11 | Sora Kamiya | -6 | -4 | 6:32 PM | 70 | 68 | -- | -- | 138 |
| T15 | 1 | Mitsuki Kobayashi | -6 | -3 | 6:21 PM | 69 | 69 | -- | -- | 138 |
| T15 | 1 | Yuka Yasuda | -6 | -3 | 6:21 PM | 69 | 69 | -- | -- | 138 |
| T15 | 8 | Yuna Araki | -6 | -2 | 6:10 PM | 68 | 70 | -- | -- | 138 |
| T15 | 8 | Megumi Kido | -6 | -2 | 6:21 PM | 68 | 70 | -- | -- | 138 |
| T15 | 11 | Pajaree Anannarukarn | -6 | -1 | 6:10 PM | 67 | 71 | -- | -- | 138 |
| T24 | 23 | Kana Nagai | -5 | -5 | 6:10 PM | 72 | 67 | -- | -- | 139 |
| T24 | 23 | Melanie Green | -5 | -5 | 5:59 PM | 72 | 67 | -- | -- | 139 |
| T24 | 2 | Hannah Green | -5 | -3 | 5:48 PM | 70 | 69 | -- | -- | 139 |
| T24 | 2 | Lindy Duncan | -5 | -3 | 5:59 PM | 70 | 69 | -- | -- | 139 |
| T24 | 2 | Carla Tejedo Mulet | -5 | -3 | 5:59 PM | 70 | 69 | -- | -- | 139 |
| T24 | 17 | Nataliya Guseva | -5 | -1 | 5:48 PM | 68 | 71 | -- | -- | 139 |
| T24 | 17 | Minami Katsu | -5 | -1 | 5:48 PM | 68 | 71 | -- | -- | 139 |
| T31 | 9 | Andrea Lee | -4 | -3 | 5:37 PM | 71 | 69 | -- | -- | 140 |
| T31 | 9 | Ko Kurabayashi | -4 | -3 | 5:37 PM | 71 | 69 | -- | -- | 140 |
| T31 | 5 | Soo Bin Joo | -4 | -2 | 5:26 PM | 70 | 70 | -- | -- | 140 |
| T31 | 5 | Aihi Takano | -4 | -2 | 5:37 PM | 70 | 70 | -- | -- | 140 |
| T31 | 5 | Shina Kanazawa | -4 | -2 | 5:26 PM | 70 | 70 | -- | -- | 140 |
| T31 | 15 | In Gee Chun | -4 | -1 | 5:15 PM | 69 | 71 | -- | -- | 140 |
| T31 | 15 | Chanettee Wannasaen | -4 | -1 | 5:15 PM | 69 | 71 | -- | -- | 140 |
| T31 | 15 | Shiho Kuwaki | -4 | -1 | 5:15 PM | 69 | 71 | -- | -- | 140 |
| T31 | 15 | Kano Nakamura | -4 | -1 | 5:26 PM | 69 | 71 | -- | -- | 140 |
| T40 | 27 | Jiyai Shin | -3 | -5 | 5:15 PM* | 74 | 67 | -- | -- | 141 |
| T40 | 17 | Manon De Roey | -3 | -4 | 5:15 PM* | 73 | 68 | -- | -- | 141 |
| T40 | 17 | Rin Yoshida | -3 | -4 | 6:54 PM | 73 | 68 | -- | -- | 141 |
| T40 | 17 | Ayaka Furue | -3 | -4 | 5:26 PM* | 73 | 68 | -- | -- | 141 |
| T40 | 7 | MinYoung Lee | -3 | -3 | 5:26 PM* | 72 | 69 | -- | -- | 141 |
| T40 | - | Chia Yen Wu | -3 | -2 | 5:26 PM* | 71 | 70 | -- | -- | 141 |
| T40 | - | Pei-Ying Tsai | -3 | -2 | 5:37 PM* | 71 | 70 | -- | -- | 141 |
| T40 | - | Mi Hyang Lee | -3 | -1 | 5:37 PM* | 70 | 71 | -- | -- | 141 |
| T40 | - | Eri Okayama | -3 | -1 | 5:37 PM* | 70 | 71 | -- | -- | 141 |
| T40 | 33 | Aina Fujimoto | -3 | +1 | 5:48 PM* | 68 | 73 | -- | -- | 141 |
| T50 | 7 | Jing Yan | -2 | -3 | 5:48 PM* | 73 | 69 | -- | -- | 142 |
| T50 | 7 | Suvichaya Vinijchaitham | -2 | -3 | 5:48 PM* | 73 | 69 | -- | -- | 142 |
| T50 | 3 | Miyu Sato | -2 | -2 | 5:59 PM* | 72 | 70 | -- | -- | 142 |
| T50 | 3 | Yealimi Noh | -2 | -2 | 5:59 PM* | 72 | 70 | -- | -- | 142 |
| T50 | 3 | Aditi Ashok | -2 | -2 | 5:59 PM* | 72 | 70 | -- | -- | 142 |
| T50 | 43 | Hibiki Iriya | -2 | +2 | 6:10 PM* | 68 | 74 | -- | -- | 142 |
| T50 | 46 | Minami Hiruta | -2 | +3 | 6:10 PM* | 67 | 75 | -- | -- | 142 |
| T57 | 10 | Jeeno Thitikul | -1 | -3 | 6:10 PM* | 74 | 69 | -- | -- | 143 |
| T57 | 10 | Serena Aoki | -1 | -3 | 6:21 PM* | 74 | 69 | -- | -- | 143 |
| T57 | 10 | Sumika Nakasone | -1 | -1 | 6:21 PM* | 72 | 71 | -- | -- | 143 |
| T57 | 10 | Jin Young Ko | -1 | -1 | 6:21 PM* | 72 | 71 | -- | -- | 143 |
| T57 | 10 | Ritsuko Ryu | -1 | -1 | 6:32 PM* | 72 | 71 | -- | -- | 143 |
| T57 | 17 | Rio Takeda | -1 | E | 6:32 PM* | 71 | 72 | -- | -- | 143 |
| T63 | 4 | Perrine Delacour | E | -2 | 6:32 PM* | 74 | 70 | -- | -- | 144 |
| T63 | 6 | Yu Liu | E | -1 | 6:43 PM* | 73 | 71 | -- | -- | 144 |
| T63 | 6 | Misaki Miyazawa | E | -1 | 6:43 PM* | 73 | 71 | -- | -- | 144 |
| T63 | 23 | Robyn Choi | E | +1 | 6:43 PM* | 71 | 73 | -- | -- | 144 |
| T63 | 47 | Yuzuki Yoshizawa | E | +3 | 6:54 PM* | 69 | 75 | -- | -- | 144 |
| T68 | 1 | Nana Suganuma | +1 | -1 | 6:54 PM* | 74 | 71 | -- | -- | 145 |
| T68 | 11 | Ai Suzuki | +1 | E | 6:54 PM* | 73 | 72 | -- | -- | 145 |
| T70 | 3 | Alexa Pano | +2 | E | 7:05 PM* | 74 | 72 | -- | -- | 146 |
| T70 | 13 | Angel Yin | +2 | +1 | 7:05 PM* | 73 | 73 | -- | -- | 146 |
| T72 | - | Lauren Walsh | +3 | -2 | 7:05 PM* | 77 | 70 | -- | -- | 147 |
| T72 | 2 | Hinako Shibuno | +3 | -1 | 7:16 PM* | 76 | 71 | -- | -- | 147 |
| T72 | 15 | Polly Mack | +3 | +2 | 7:16 PM* | 73 | 74 | -- | -- | 147 |
| T75 | 1 | Yumeno Masada | +4 | E | 7:16 PM* | 76 | 72 | -- | -- | 148 |
| T75 | 8 | Wei-Ling Hsu | +4 | +2 | 7:27 PM* | 74 | 74 | -- | -- | 148 |
| 77 | - | Minjee Lee | +8 | +3 | 7:27 PM* | 77 | 75 | -- | -- | 152 |
| 78 | - | Mary Liu | +13 | +6 | 7:27 PM* | 79 | 78 | -- | -- | 157 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start














