Wyndham Championship
6 - 9 de agosto, 2026CBS/ESPN+/Golf Channel/Paramount+Sedgefield Country Club - Greensboro, NC
Par70Yardas7131
Bolsa$8,500,000Defensor del títuloCameron Young
Round 1 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Hossler | -9 | -9 | F | 61 | -- | -- | -- | 61 | |
| T2 | Sahith Theegala | -7 | -7 | 16 | -- | -- | -- | -- | 55 | |
| T2 | Ben James | -7 | -7 | 13 | -- | -- | -- | -- | 43 | |
| T4 | Matti Schmid | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Denny McCarthy | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Davis Thompson | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Hayden Springer | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Doug Ghim | -6 | -6 | F | 64 | -- | -- | -- | 64 | |
| T4 | Eric Cole | -6 | -6 | 14 | -- | -- | -- | -- | 48 | |
| T10 | Jordan Smith | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Tom Hoge | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Kevin Yu | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Bud Cauley | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Billy Horschel | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Tom Kim | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Keith Mitchell | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Rafael Campos | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Max Greyserman | -5 | -5 | F | 65 | -- | -- | -- | 65 | |
| T10 | Hideki Matsuyama | -5 | -5 | 16 | -- | -- | -- | -- | 57 | |
| T10 | Karl Vilips | -5 | -5 | 16* | -- | -- | -- | -- | 57 | |
| T21 | Austin Smotherman | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Rico Hoey | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Taylor Pendrith | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Michael Brennan | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Justin Thomas | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Alex Fitzpatrick | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Matt McCarty | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Ben Kohles | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | John Parry | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Chad Ramey | -4 | -4 | F | 66 | -- | -- | -- | 66 | |
| T21 | Brandt Snedeker | -4 | -4 | 17 | -- | -- | -- | -- | 62 | |
| T21 | David Skinns | -4 | -4 | 16* | -- | -- | -- | -- | 58 | |
| T21 | Alex Smalley | -4 | -4 | 15 | -- | -- | -- | -- | 55 | |
| T21 | Max McGreevy | -4 | -4 | 14 | -- | -- | -- | -- | 50 | |
| T21 | Lee Hodges | -4 | -4 | 14 | -- | -- | -- | -- | 50 | |
| T21 | Peter Malnati | -4 | -4 | 14* | -- | -- | -- | -- | 51 | |
| T37 | Austin Eckroat | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Maverick McNealy | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Sungjae Im | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Joe Highsmith | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Brooks Koepka | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Ricky Castillo | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Jackson Suber | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Tyler Collet | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Troy Merritt | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Chandler Phillips | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Michael Kim | -3 | -3 | F | 67 | -- | -- | -- | 67 | |
| T37 | Brian Harman | -3 | -3 | 17* | -- | -- | -- | -- | 63 | |
| T37 | Alex Noren | -3 | -3 | 17* | -- | -- | -- | -- | 63 | |
| T37 | Jackson Koivun | -3 | -3 | 16 | -- | -- | -- | -- | 59 | |
| T37 | Kihei Akina (a) | -3 | -3 | 12* | -- | -- | -- | -- | 43 | |
| T52 | Mac Meissner | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Kevin Roy | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Stefano Mazzoli | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Zac Blair | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Christiaan Bezuidenhout | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | John VanDerLaan | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Luke Clanton | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Mackenzie Hughes | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Rasmus Højgaard | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Nico Echavarria | -2 | -2 | F | 68 | -- | -- | -- | 68 | |
| T52 | Andrew Novak | -2 | -2 | 17 | -- | -- | -- | -- | 64 | |
| T52 | William Mouw | -2 | -2 | 17* | -- | -- | -- | -- | 64 | |
| T52 | Jordan Spieth | -2 | -2 | 16 | -- | -- | -- | -- | 60 | |
| T52 | Ryan Gerard | -2 | -2 | 16 | -- | -- | -- | -- | 60 | |
| T52 | Ben Griffin | -2 | -2 | 15 | -- | -- | -- | -- | 57 | |
| T52 | C.T. Pan | -2 | -2 | 15* | -- | -- | -- | -- | 57 | |
| T52 | Emiliano Grillo | -2 | -2 | 14 | -- | -- | -- | -- | 52 | |
| T69 | Thorbjørn Olesen | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Takumi Kanaya | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Erik van Rooyen | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Camilo Villegas | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Adam Svensson | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Kevin Streelman | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Aaron Rai | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Ben Silverman | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Justin Lower | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Davis Chatfield | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Rasmus Neergaard-Petersen | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Zecheng Dou | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Kristoffer Ventura | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Pontus Nyholm | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Andrew Putnam | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Danny Walker | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Chris Kirk | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Nick Taylor | -1 | -1 | F | 69 | -- | -- | -- | 69 | |
| T69 | Harry Hall | -1 | -1 | 17* | -- | -- | -- | -- | 65 | |
| T69 | Patton Kizzire | -1 | -1 | 14 | -- | -- | -- | -- | 53 | |
| T69 | Séamus Power | -1 | -1 | 14* | -- | -- | -- | -- | 54 | |
| T69 | Joel Dahmen | -1 | -1 | 14* | -- | -- | -- | -- | 54 | |
| T69 | Adrien Dumont de Chassart | -1 | -1 | 13 | -- | -- | -- | -- | 49 | |
| T69 | Johnny Keefer | -1 | -1 | 13 | -- | -- | -- | -- | 49 | |
| T69 | Adrien Saddier | -1 | -1 | 12* | -- | -- | -- | -- | 45 | |
| T69 | Zach Bauchou | -1 | -1 | 12* | -- | -- | -- | -- | 45 | |
| T69 | Kensei Hirata | -1 | -1 | 11* | -- | -- | -- | -- | 42 | |
| T96 | Webb Simpson | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | Aldrich Potgieter | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | Brian Campbell | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | Keegan Bradley | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | J.T. Poston | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | Brice Garnett | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | Matthieu Pavon | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | Patrick Rodgers | E | E | F | 70 | -- | -- | -- | 70 | |
| T96 | Lucas Glover | E | E | 17* | -- | -- | -- | -- | 66 | |
| T96 | Matt Kuchar | E | E | 16* | -- | -- | -- | -- | 62 | |
| T96 | A.J. Ewart | E | E | 13 | -- | -- | -- | -- | 50 | |
| T96 | Patrick Fishburn | E | E | 12* | -- | -- | -- | -- | 46 | |
| T108 | Tony Finau | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T108 | Cameron Young | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T108 | Lanto Griffin | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T108 | William McGirt | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T108 | Matt Wallace | +1 | +1 | F | 71 | -- | -- | -- | 71 | |
| T108 | Jason Day | +1 | +1 | 16 | -- | -- | -- | -- | 63 | |
| T108 | Mark Hubbard | +1 | +1 | 15* | -- | -- | -- | -- | 60 | |
| T108 | Nick Dunlap | +1 | +1 | 15* | -- | -- | -- | -- | 60 | |
| T108 | Haotong Li | +1 | +1 | 13* | -- | -- | -- | -- | 51 | |
| T108 | Neal Shipley | +1 | +1 | 13* | -- | -- | -- | -- | 51 | |
| T108 | Blades Brown | +1 | +1 | 13 | -- | -- | -- | -- | 51 | |
| T108 | Jesper Svensson | +1 | +1 | 12* | -- | -- | -- | -- | 47 | |
| T108 | Alejandro Tosti | +1 | +1 | 12 | -- | -- | -- | -- | 47 | |
| T108 | Jeffrey Kang | +1 | +1 | 12* | -- | -- | -- | -- | 47 | |
| T108 | Trace Crowe | +1 | +1 | 11* | -- | -- | -- | -- | 44 | |
| T123 | Sam Stevens | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T123 | Adam Schenk | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T123 | Steven Fisk | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T123 | Cam Davis | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T123 | Aaron Wise | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T123 | Marcelo Rozo | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T123 | Gordon Sargent | +2 | +2 | F | 72 | -- | -- | -- | 72 | |
| T123 | Stephan Jaeger | +2 | +2 | 17 | -- | -- | -- | -- | 68 | |
| T123 | Ryo Hisatsune | +2 | +2 | 14 | -- | -- | -- | -- | 56 | |
| T123 | Jimmy Stanger | +2 | +2 | 12 | -- | -- | -- | -- | 48 | |
| T133 | Hank Lebioda | +3 | +3 | F | 73 | -- | -- | -- | 73 | |
| T133 | Marco Penge | +3 | +3 | F | 73 | -- | -- | -- | 73 | |
| T133 | Dylan Wu | +3 | +3 | F | 73 | -- | -- | -- | 73 | |
| T133 | Davis Riley | +3 | +3 | 17* | -- | -- | -- | -- | 69 | |
| T133 | Sepp Straka | +3 | +3 | 15 | -- | -- | -- | -- | 62 | |
| T133 | Christo Lamprecht | +3 | +3 | 13 | -- | -- | -- | -- | 53 | |
| T133 | Chandler Blanchet | +3 | +3 | 13* | -- | -- | -- | -- | 53 | |
| T133 | Lorenzo Rodriguez (a) | +3 | +3 | 12 | -- | -- | -- | -- | 49 | |
| T133 | Cooper Hrabak | +3 | +3 | 11* | -- | -- | -- | -- | 46 | |
| T142 | Luke List | +4 | +4 | F | 74 | -- | -- | -- | 74 | |
| T142 | Harris English | +4 | +4 | F | 74 | -- | -- | -- | 74 | |
| T142 | David Lipsky | +4 | +4 | F | 74 | -- | -- | -- | 74 | |
| T145 | Pierceson Coody | +6 | +6 | F | 76 | -- | -- | -- | 76 | |
| T145 | Keenan Huskey | +6 | +6 | F | 76 | -- | -- | -- | 76 | |
| 147 | Vince Whaley | +7 | +7 | F | 77 | -- | -- | -- | 77 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start





















