Insperity Invitational
8 - 10 de mayo, 2026Golf ChannelThe Woodlands CC - The Woodlands, TX
Par72Yardas7002
Bolsa$3,000,000Defensor del títuloStewart Cink
Round 1 - Play Complete
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | TOT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Crane | -7 | -7 | F | 65 | -- | -- | 65 | |
| T2 | Shane Bertsch | -6 | -6 | F | 66 | -- | -- | 66 | |
| T2 | Thongchai Jaidee | -6 | -6 | F | 66 | -- | -- | 66 | |
| T2 | Richard Green | -6 | -6 | F | 66 | -- | -- | 66 | |
| T2 | Boo Weekley | -6 | -6 | F | 66 | -- | -- | 66 | |
| T6 | Rory Sabbatini | -5 | -5 | F | 67 | -- | -- | 67 | |
| T6 | Charlie Wi | -5 | -5 | F | 67 | -- | -- | 67 | |
| T6 | Y.E. Yang | -5 | -5 | F | 67 | -- | -- | 67 | |
| T6 | Steven Alker | -5 | -5 | F | 67 | -- | -- | 67 | |
| T6 | Ernie Els | -5 | -5 | F | 67 | -- | -- | 67 | |
| T11 | Darren Clarke | -4 | -4 | F | 68 | -- | -- | 68 | |
| T11 | Tommy Gainey | -4 | -4 | F | 68 | -- | -- | 68 | |
| T11 | Mike Weir | -4 | -4 | F | 68 | -- | -- | 68 | |
| T11 | David Duval | -4 | -4 | F | 68 | -- | -- | 68 | |
| T11 | Zach Johnson | -4 | -4 | F | 68 | -- | -- | 68 | |
| T11 | Stewart Cink | -4 | -4 | F | 68 | -- | -- | 68 | |
| T11 | Robert Karlsson | -4 | -4 | F | 68 | -- | -- | 68 | |
| T18 | Jay Haas | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Søren Kjeldsen | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Tom Pernice Jr. | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Alex Cejka | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Miguel Angel Jiménez | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Gene Sauers | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Justin Leonard | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Chris DiMarco | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Retief Goosen | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Cameron Percy | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Michael Wright | -3 | -3 | F | 69 | -- | -- | 69 | |
| T18 | Chad Campbell | -3 | -3 | F | 69 | -- | -- | 69 | |
| T30 | Paul Stankowski | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Tag Ridings | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Tim O'Neal | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Freddie Jacobson | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Jason Caron | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Steve Allan | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Ken Tanigawa | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Scott McCarron | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Colin Montgomerie | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Scott Parel | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Matt Gogel | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Bernhard Langer | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | David Toms | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Ken Duke | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Padraig Harrington | -2 | -2 | F | 70 | -- | -- | 70 | |
| T30 | Brian Gay | -2 | -2 | F | 70 | -- | -- | 70 | |
| T46 | Jeff Maggert | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Tim Petrovic | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Joe Durant | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Ricardo Gonzalez | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Doug Barron | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Steve Flesch | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Kenny Perry | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Stuart Appleby | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Heath Slocum | -1 | -1 | F | 71 | -- | -- | 71 | |
| T46 | Bo Van Pelt | -1 | -1 | F | 71 | -- | -- | 71 | |
| T56 | Woody Austin | E | E | F | 72 | -- | -- | 72 | |
| T56 | Dicky Pride | E | E | F | 72 | -- | -- | 72 | |
| T56 | Stephen Ames | E | E | F | 72 | -- | -- | 72 | |
| T56 | Mark Hensby | E | E | F | 72 | -- | -- | 72 | |
| T56 | Greg Chalmers | E | E | F | 72 | -- | -- | 72 | |
| T56 | Scott Dunlap | E | E | F | 72 | -- | -- | 72 | |
| T56 | Paul Goydos | E | E | F | 72 | -- | -- | 72 | |
| T56 | J.J. Henry | E | E | F | 72 | -- | -- | 72 | |
| T64 | Ángel Cabrera | +1 | +1 | F | 73 | -- | -- | 73 | |
| T64 | Glen Day | +1 | +1 | F | 73 | -- | -- | 73 | |
| T64 | Tom Lehman | +1 | +1 | F | 73 | -- | -- | 73 | |
| T67 | Jerry Kelly | +2 | +2 | F | 74 | -- | -- | 74 | |
| T67 | Vijay Singh | +2 | +2 | F | 74 | -- | -- | 74 | |
| T69 | Kirk Triplett | +3 | +3 | F | 75 | -- | -- | 75 | |
| T69 | Fred Funk | +3 | +3 | F | 75 | -- | -- | 75 | |
| T69 | Lee Janzen | +3 | +3 | F | 75 | -- | -- | 75 | |
| T69 | Bob Estes | +3 | +3 | F | 75 | -- | -- | 75 | |
| T69 | Billy Mayfair | +3 | +3 | F | 75 | -- | -- | 75 | |
| T69 | Stephen Gallacher | +3 | +3 | F | 75 | -- | -- | 75 | |
| 75 | Rod Pampling | +4 | +4 | F | 76 | -- | -- | 76 | |
| 76 | Mark Calcavecchia | +7 | +7 | F | 79 | -- | -- | 79 | |
| 77 | Corey Pavin | +10 | +10 | F | 82 | -- | -- | 82 | |
| - | John Daly | WD | - | WD | -- | -- | -- | 14 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
















