The Open Championship
14 - 17 de julio, 2011Royal St. George's Golf Club - Kent, England
Par70Yardas7211
Bolsa$7,300,000Defensor del títuloLouis Oosthuizen
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Clarke | -5 | 68 | 68 | 69 | 70 | 275 | $1,452,078 | 0 | |
| T2 | Phil Mickelson | -2 | 70 | 69 | 71 | 68 | 278 | $689,737.06 | 270 | |
| T2 | Dustin Johnson | -2 | 70 | 68 | 68 | 72 | 278 | $689,737.06 | 270 | |
| 4 | Thomas Bjørn | -1 | 65 | 72 | 71 | 71 | 279 | $419,489.2 | 0 | |
| T5 | Chad Campbell | E | 69 | 68 | 74 | 69 | 280 | $293,105.16 | 110 | |
| T5 | Anthony Kim | E | 72 | 68 | 70 | 70 | 280 | $293,105.16 | 110 | |
| T5 | Rickie Fowler | E | 70 | 70 | 68 | 72 | 280 | $293,105.16 | 110 | |
| 8 | Raphael Jacquelin | +1 | 74 | 67 | 71 | 69 | 281 | $209,744.6 | 0 | |
| T9 | Sergio García | +2 | 70 | 70 | 74 | 68 | 282 | $168,332.95 | 82 | |
| T9 | Simon Dyson | +2 | 68 | 72 | 72 | 70 | 282 | $168,332.95 | 0 | |
| T9 | Davis Love III | +2 | 70 | 68 | 72 | 72 | 282 | $168,332.95 | 82 | |
| T12 | Steve Stricker | +3 | 69 | 71 | 72 | 71 | 283 | $126,384.03 | 68 | |
| T12 | Martin Kaymer | +3 | 68 | 69 | 73 | 73 | 283 | $126,384.03 | 0 | |
| T12 | Lucas Glover | +3 | 66 | 70 | 73 | 74 | 283 | $126,384.03 | 68 | |
| 15 | George Coetzee | +4 | 69 | 69 | 72 | 74 | 284 | $109,712.56 | 0 | |
| T16 | Richard Green | +5 | 70 | 71 | 73 | 71 | 285 | $90,351.52 | 0 | |
| T16 | Freddie Jacobson | +5 | 70 | 70 | 73 | 72 | 285 | $90,351.52 | 54 | |
| T16 | Y.E. Yang | +5 | 71 | 69 | 73 | 72 | 285 | $90,351.52 | 54 | |
| T16 | Charl Schwartzel | +5 | 71 | 67 | 75 | 72 | 285 | $90,351.52 | 54 | |
| T16 | Webb Simpson | +5 | 66 | 74 | 72 | 73 | 285 | $90,351.52 | 54 | |
| T16 | Zach Johnson | +5 | 72 | 68 | 71 | 74 | 285 | $90,351.52 | 54 | |
| T22 | Tom Watson | +6 | 72 | 70 | 72 | 72 | 286 | $72,066.63 | 48 | |
| T22 | Tom Lehman | +6 | 71 | 67 | 73 | 75 | 286 | $72,066.63 | 48 | |
| T22 | Anders Hansen | +6 | 69 | 69 | 72 | 76 | 286 | $72,066.63 | 0 | |
| T25 | Rory McIlroy | +7 | 71 | 69 | 74 | 73 | 287 | $62,923.38 | 0 | |
| T25 | Adam Scott | +7 | 69 | 70 | 73 | 75 | 287 | $62,923.38 | 45 | |
| T25 | Miguel Angel Jiménez | +7 | 66 | 71 | 72 | 78 | 287 | $62,923.38 | 0 | |
| T28 | Ryan Moore | +8 | 69 | 74 | 76 | 69 | 288 | $56,873.06 | 42 | |
| T28 | Charles Howell III | +8 | 71 | 70 | 73 | 74 | 288 | $56,873.06 | 42 | |
| T30 | Stewart Cink | +9 | 70 | 71 | 77 | 71 | 289 | $47,134.45 | 37 | |
| T30 | Gary Woodland | +9 | 75 | 68 | 74 | 72 | 289 | $47,134.45 | 37 | |
| T30 | Jason Day | +9 | 71 | 70 | 76 | 72 | 289 | $47,134.45 | 37 | |
| T30 | Bubba Watson | +9 | 69 | 72 | 74 | 74 | 289 | $47,134.45 | 37 | |
| T30 | Tom Lewis | +9 | 65 | 74 | 76 | 74 | 289 | -- | 0 | |
| T30 | Pablo Larrazábal | +9 | 68 | 70 | 76 | 75 | 289 | $47,134.45 | 0 | |
| T30 | Ryan Palmer | +9 | 68 | 71 | 72 | 78 | 289 | $47,134.45 | 37 | |
| T38 | Simon Khan | +10 | 71 | 72 | 77 | 70 | 290 | $36,301.95 | 0 | |
| T38 | Gary Boyd | +10 | 71 | 70 | 76 | 73 | 290 | $36,301.95 | 0 | |
| T38 | Jeff Overton | +10 | 68 | 71 | 78 | 73 | 290 | $36,301.95 | 30 | |
| T38 | Yuta Ikeda | +10 | 69 | 71 | 75 | 75 | 290 | $36,301.95 | 0 | |
| T38 | Trevor Immelman | +10 | 70 | 72 | 72 | 76 | 290 | $36,301.95 | 30 | |
| T38 | Robert Rock | +10 | 69 | 71 | 74 | 76 | 290 | $36,301.95 | 0 | |
| T44 | Spencer Levin | +11 | 72 | 69 | 81 | 69 | 291 | $28,538.17 | 25 | |
| T44 | Justin Rose | +11 | 72 | 70 | 79 | 70 | 291 | $28,538.17 | 25 | |
| T44 | K.J. Choi | +11 | 71 | 72 | 75 | 73 | 291 | $28,538.17 | 25 | |
| T44 | Kyle Stanley | +11 | 68 | 72 | 77 | 74 | 291 | $28,538.17 | 25 | |
| T48 | Gregory Bourdy | +12 | 73 | 70 | 77 | 72 | 292 | $23,555.93 | 0 | |
| T48 | Floris De Vries | +12 | 70 | 73 | 76 | 73 | 292 | $23,555.93 | 0 | |
| T48 | Jim Furyk | +12 | 72 | 70 | 76 | 74 | 292 | $23,555.93 | 20 | |
| T48 | Peter Uihlein | +12 | 71 | 71 | 75 | 75 | 292 | -- | 0 | |
| T48 | Robert Allenby | +12 | 69 | 72 | 75 | 76 | 292 | $23,555.93 | 20 | |
| T48 | Richard McEvoy | +12 | 69 | 72 | 75 | 76 | 292 | $23,555.93 | 0 | |
| T54 | Paul Casey | +13 | 74 | 69 | 78 | 72 | 293 | $21,458.49 | 16 | |
| T54 | Rory Sabbatini | +13 | 71 | 70 | 77 | 75 | 293 | $21,458.49 | 16 | |
| T54 | Louis Oosthuizen | +13 | 72 | 70 | 74 | 77 | 293 | $21,458.49 | 16 | |
| T57 | Grégory Havret | +14 | 72 | 71 | 78 | 73 | 294 | $20,571.11 | 0 | |
| T57 | Bill Haas | +14 | 72 | 70 | 79 | 73 | 294 | $20,571.11 | 11 | |
| T57 | Fredrik Andersson Hed | +14 | 68 | 75 | 77 | 74 | 294 | $20,571.11 | 0 | |
| T57 | Ricky Barnes | +14 | 68 | 74 | 78 | 74 | 294 | $20,571.11 | 11 | |
| T57 | Stephen Gallacher | +14 | 70 | 71 | 77 | 76 | 294 | $20,571.11 | 0 | |
| T57 | Bo Van Pelt | +14 | 73 | 69 | 73 | 79 | 294 | $20,571.11 | 11 | |
| T63 | Matthew Millar | +16 | 71 | 72 | 80 | 73 | 296 | $19,845.07 | 0 | |
| T63 | Joost Luiten | +16 | 73 | 69 | 79 | 75 | 296 | $19,845.07 | 0 | |
| T63 | Mark Wilson | +16 | 74 | 68 | 75 | 79 | 296 | $19,845.07 | 7 | |
| T66 | Paul Lawrie | +17 | 73 | 70 | 81 | 73 | 297 | $19,441.71 | 0 | |
| T66 | Edoardo Molinari | +17 | 69 | 74 | 76 | 78 | 297 | $19,441.71 | 0 | |
| 68 | Henrik Stenson | +18 | 72 | 71 | 75 | 80 | 298 | $19,199.7 | 3 | |
| 69 | Harrison Frazar | +19 | 72 | 70 | 77 | 80 | 299 | $19,038.36 | 2 | |
| 70 | Kenneth Ferrie | +21 | 71 | 71 | 76 | 83 | 301 | $18,877.01 | 0 | |
| 71 | Junggon Hwang | +24 | 68 | 74 | 83 | 79 | 304 | $18,715.67 | 0 | |
| - | Hunter Mahan | Eliminado | 75 | 69 | -- | -- | 144 | -- | 0 | |
| - | Thomas Aiken | Eliminado | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Rick Kulacz | Eliminado | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Padraig Harrington | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Sean O'Hair | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Peter Hanson | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Alejandro Cañizares | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Lee Westwood | Eliminado | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Ben Crane | Eliminado | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Ross Fisher | Eliminado | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Bryden MacPherson | Eliminado | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Justin Leonard | Eliminado | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Graeme Storm | Eliminado | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | J.B. Holmes | Eliminado | 69 | 75 | -- | -- | 144 | -- | 0 | |
| - | Danny Willett | Eliminado | 69 | 75 | -- | -- | 144 | -- | 0 | |
| - | Brandt Snedeker | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Nick Watney | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Matteo Manassero | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Camilo Villegas | Eliminado | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | Peter Whiteford | Eliminado | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Alex Noren | Eliminado | 69 | 76 | -- | -- | 145 | -- | 0 | |
| - | Graeme McDowell | Eliminado | 68 | 77 | -- | -- | 145 | -- | 0 | |
| - | Kevin Streelman | Eliminado | 76 | 70 | -- | -- | 146 | -- | 0 | |
| - | Jason Dufner | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Neil Schietekat | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Ángel Cabrera | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | John Daly | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Robert Karlsson | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Luke Donald | Eliminado | 71 | 75 | -- | -- | 146 | -- | 0 | |
| - | Jason Knutzon | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Geoff Ogilvy | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Martin Maritz | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Thorbjørn Olesen | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Charley Hoffman | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Prom Meesawat | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Martin Laird | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Lee Corfield | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Ian Poulter | Eliminado | 69 | 78 | -- | -- | 147 | -- | 0 | |
| - | Bernhard Langer | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Tetsuji Hiratsuka | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Robert Garrigus | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Francesco Molinari | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Lucas Bjerregaard | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Ernie Els | Eliminado | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Sangmoon Bae | Eliminado | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Tadahiro Takayama | Eliminado | 70 | 78 | -- | -- | 148 | -- | 0 | |
| - | Mark Calcavecchia | Eliminado | 69 | 79 | -- | -- | 148 | -- | 0 | |
| - | Brad Kennedy | Eliminado | 77 | 72 | -- | -- | 149 | -- | 0 | |
| - | Jonathan Byrd | Eliminado | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Kevin Na | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Sandy Lyle | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Mark Laskey | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Kurt Barnes | Eliminado | 68 | 81 | -- | -- | 149 | -- | 0 | |
| - | Aaron Baddeley | Eliminado | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Chris Tidland | Eliminado | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Scott Jamieson | Eliminado | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Nathan Green | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Steve Marino | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Simon Lilly | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Tom Shadbolt | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Ben Curtis | Eliminado | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | Chih-Bing Lam | Eliminado | 76 | 75 | -- | -- | 151 | -- | 0 | |
| - | Thongchai Jaidee | Eliminado | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Hiroyuki Fujita | Eliminado | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Brian Davis | Eliminado | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Matt Kuchar | Eliminado | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | Mark O'Meara | Eliminado | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Kyung Kim | Eliminado | 75 | 77 | -- | -- | 152 | -- | 0 | |
| - | Bob Estes | Eliminado | 74 | 78 | -- | -- | 152 | -- | 0 | |
| - | Francis McGuirk | Eliminado | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | Prayad Marksaeng | Eliminado | 76 | 77 | -- | -- | 153 | -- | 0 | |
| - | Rhys Davies | Eliminado | 75 | 78 | -- | -- | 153 | -- | 0 | |
| - | Jerry Kelly | Eliminado | 74 | 79 | -- | -- | 153 | -- | 0 | |
| - | Andrew Johnston | Eliminado | 74 | 79 | -- | -- | 153 | -- | 0 | |
| - | Adam Wootton | Eliminado | 71 | 82 | -- | -- | 153 | -- | 0 | |
| - | Andy Smith | Eliminado | 81 | 73 | -- | -- | 154 | -- | 0 | |
| - | Alvaro Quiros | Eliminado | 75 | 79 | -- | -- | 154 | -- | 0 | |
| - | Ryo Ishikawa | Eliminado | 74 | 80 | -- | -- | 154 | -- | 0 | |
| - | David Duval | Eliminado | 78 | 77 | -- | -- | 155 | -- | 0 | |
| - | Hiroo Kawai | Eliminado | 75 | 80 | -- | -- | 155 | -- | 0 | |
| - | Todd Hamilton | Eliminado | 77 | 79 | -- | -- | 156 | -- | 0 | |
| - | Markus Brier | Eliminado | 77 | 80 | -- | -- | 157 | -- | 0 | |
| - | Simon Edwards | Eliminado | 82 | 79 | -- | -- | 161 | -- | 0 | |
| - | Craig Hinton | Eliminado | 82 | 87 | -- | -- | 169 | -- | 0 | |
| - | Retief Goosen | WD | -- | -- | -- | -- | 76 | -- | 0 | |
| T30 | S.Y. Noh | +9 | 69 | 72 | 75 | 73 | 289 | $47,126 | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo






















