| Num. | Nombre | |
|---|---|---|
15Stuart Hogg, FB | ||
14Dougie Fife, W | ||
13Mark Bennett, C | ||
12Matt Scott, C | ||
11Tommy Seymour, W | ||
10Finn Russell, FH | ||
9Greig Laidlaw, SH | ||
1Ryan Grant, P | ||
2Ross Ford, H | ||
3Euan Murray, P | ||
4Jim Hamilton, L | ||
5Jonny Gray, L | ||
6Adam Ashe, FL | ||
7Blair Cowan, FL | ||
8David Denton, N8 | ||
| Cambios | ||
16Fraser Brown, H | ||
17Alasdair Dickinson, P | ||
18Geoff Cross, P | ||
19Tim Swinson, L | ||
20Rob Harley, FL | ||
21Sam Hidalgo-Clyne, SH | ||
22Greig Tonks, C | ||
23Tim Visser, W | ||
*Los jugadores actualmente en la cancha se muestran en negritas


SCO
IRE
Stay with ESPNscrum for full coverage of that match from Twickenham, where Tom Hamilton is our man in situ.