- Goles
- Attacking
- En defensa
- Tarjetas
MON | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| A BouthierFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J TisseronW | 0 | 0 | 0 | 0 | 0 | 0 |
| T DarmonC | 0 | 0 | 0 | 0 | 0 | 0 |
| G DoumayrouC | 0 | 0 | 0 | 0 | 0 | 0 |
| V RattezW | 0 | 0 | 0 | 0 | 0 | 0 |
| P GarbisiFH | 0 | 0 | 0 | 2 | 0 | 6 |
| B PaillaugueSH | 0 | 0 | 0 | 0 | 0 | 0 |
| E ForlettaP | 0 | 0 | 0 | 0 | 0 | 0 |
| B Paenga-AmosaH | 0 | 0 | 0 | 0 | 0 | 0 |
| T LamositeleP | 0 | 0 | 0 | 0 | 0 | 0 |
| F VerhaegheL | 1 | 0 | 0 | 0 | 0 | 5 |
| B ChalureauL | 0 | 0 | 0 | 0 | 0 | 0 |
| Y CamaraFL | 0 | 0 | 0 | 0 | 0 | 0 |
| K GalletierFL | 0 | 0 | 0 | 0 | 0 | 0 |
| Z MercerN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G GuiradoR | 0 | 0 | 0 | 0 | 0 | 0 |
| R RodgersR | 0 | 0 | 0 | 0 | 0 | 0 |
| M TauleigneR | 0 | 0 | 0 | 0 | 0 | 0 |
| F OuedraogoR | 0 | 0 | 0 | 0 | 0 | 0 |
| M DoanR | 0 | 0 | 0 | 0 | 0 | 0 |
| G NgandebeR | 0 | 0 | 0 | 0 | 0 | 0 |
| H PollardR | 0 | 0 | 1 | 3 | 0 | 11 |
| M HaouasR | 0 | 1 | 0 | 0 | 0 | 0 |
UNI | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| N DucuingFB | 0 | 0 | 0 | 0 | 0 | 0 |
| G CrosW | 0 | 0 | 0 | 0 | 0 | 0 |
| U SeuteniC | 0 | 0 | 0 | 0 | 0 | 0 |
| Y MoefanaC | 0 | 0 | 0 | 0 | 0 | 0 |
| B LamW | 0 | 0 | 0 | 0 | 0 | 0 |
| F Trinh-DucFH | 0 | 0 | 0 | 0 | 0 | 0 |
| M LucuSH | 0 | 0 | 0 | 6 | 0 | 18 |
| T PaivaP | 0 | 0 | 0 | 0 | 0 | 0 |
| M LamotheH | 1 | 0 | 0 | 0 | 0 | 5 |
| V CobilasP | 0 | 0 | 0 | 0 | 0 | 0 |
| K DouglasL | 0 | 0 | 0 | 0 | 0 | 0 |
| L PicamolesL | 0 | 1 | 0 | 0 | 0 | 0 |
| P BochatonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M DiabyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C WokiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| C MaynadierR | 0 | 0 | 0 | 0 | 0 | 0 |
| E BaggianiR | 0 | 0 | 0 | 0 | 0 | 0 |
| T JolmesR | 0 | 0 | 0 | 0 | 0 | 0 |
| A RoumatR | 0 | 0 | 0 | 0 | 0 | 0 |
| J GimbertR | 0 | 0 | 0 | 0 | 0 | 0 |
| M GarciaR | 0 | 0 | 0 | 0 | 0 | 0 |
| G MasseR | 0 | 0 | 0 | 0 | 0 | 0 |
| L KaulashviliR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


MON
UNI