ChicagoCubs
- 36-34
- 3° en Div Central LN
Estadísticas de Bateo Chicago Cubs 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Alex Bregman 3B |
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Seiya Suzuki RF |
| Carson Kelly C |
| Moises Ballesteros DH |
| Matt Shaw RF |
| Michael Conforto DH |
| Miguel Amaya C |
| Pedro Ramirez 2B |
| Kevin Alcantara DH |
| Nicky Lopez 2B * |
| Scott Kingery 3B |
| Dylan Carlson LF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 276 | 33 | 68 | 10 | 1 | 6 | 22 | 98 | 32 | 53 | 2 | .246 | .331 | .355 | .686 | 1.6 |
| 69 | 274 | 26 | 67 | 15 | 0 | 4 | 34 | 94 | 30 | 20 | 12 | .245 | .324 | .343 | .667 | 1.3 |
| 70 | 261 | 40 | 67 | 10 | 3 | 11 | 32 | 116 | 24 | 74 | 15 | .257 | .337 | .444 | .781 | 3.6 |
| 69 | 250 | 30 | 63 | 12 | 2 | 8 | 41 | 103 | 45 | 70 | 1 | .252 | .375 | .412 | .787 | 1.7 |
| 66 | 246 | 45 | 56 | 13 | 2 | 15 | 36 | 118 | 41 | 92 | 3 | .228 | .344 | .480 | .823 | 2.1 |
| 66 | 217 | 37 | 39 | 7 | 1 | 7 | 28 | 69 | 32 | 61 | 6 | .180 | .285 | .318 | .603 | 1.4 |
| 56 | 206 | 31 | 52 | 7 | 0 | 10 | 27 | 89 | 23 | 61 | 0 | .252 | .335 | .432 | .767 | 1.7 |
| 52 | 166 | 21 | 46 | 6 | 0 | 3 | 19 | 61 | 17 | 32 | 0 | .277 | .355 | .367 | .722 | 1.2 |
| 56 | 150 | 15 | 35 | 5 | 0 | 6 | 23 | 58 | 16 | 34 | 1 | .233 | .304 | .387 | .690 | 0.2 |
| 44 | 97 | 10 | 23 | 6 | 0 | 3 | 12 | 38 | 6 | 19 | 3 | .237 | .286 | .392 | .677 | 0.2 |
| 44 | 93 | 12 | 22 | 9 | 0 | 4 | 13 | 43 | 15 | 33 | 1 | .237 | .339 | .462 | .802 | 0.3 |
| 39 | 92 | 15 | 20 | 3 | 0 | 3 | 10 | 32 | 14 | 24 | 0 | .217 | .351 | .348 | .699 | 0.9 |
| 11 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | .217 | .308 | .261 | .569 | -0.1 |
| 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .111 | .200 | .111 | .311 | 0.0 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.2 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 70 | 2373 | 322 | 565 | 104 | 9 | 80 | 298 | 927 | 299 | 582 | 45 | .238 | .331 | .391 | .721 |
Expandidas - Total
| Nombre |
|---|
| Alex Bregman 3B |
| Nico Hoerner 2B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Seiya Suzuki RF |
| Carson Kelly C |
| Moises Ballesteros DH |
| Matt Shaw RF |
| Michael Conforto DH |
| Miguel Amaya C |
| Pedro Ramirez 2B |
| Kevin Alcantara DH |
| Nicky Lopez 2B * |
| Scott Kingery 3B |
| Dylan Carlson LF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 276 | 32.7 | 4.0 | .102 | 0.60 | .109 | .228 | 3.98 | 17 | 314 | 46.0 | .246 | .331 | .355 | .686 |
| 69 | 274 | 33.4 | 4.1 | .096 | 1.50 | .099 | .245 | 3.63 | 19 | 312 | 68.5 | .245 | .324 | .343 | .667 |
| 70 | 261 | 41.2 | 5.5 | .081 | 0.32 | .188 | .318 | 3.78 | 24 | 295 | 23.7 | .257 | .337 | .444 | .781 |
| 69 | 250 | 42.4 | 5.9 | .148 | 0.64 | .160 | .344 | 4.02 | 22 | 304 | 31.3 | .252 | .375 | .412 | .787 |
| 66 | 246 | 41.7 | 5.7 | .141 | 0.45 | .252 | .431 | 4.09 | 30 | 291 | 16.4 | .228 | .344 | .480 | .823 |
| 66 | 217 | 22.2 | 3.3 | .126 | 0.52 | .138 | .313 | 4.04 | 15 | 254 | 31.0 | .180 | .285 | .318 | .603 |
| 56 | 206 | 29.5 | 5.0 | .099 | 0.38 | .180 | .291 | 4.16 | 17 | 233 | 20.6 | .252 | .335 | .432 | .767 |
| 52 | 166 | 22.3 | 4.9 | .091 | 0.53 | .090 | .193 | 3.81 | 9 | 186 | 55.3 | .277 | .355 | .367 | .722 |
| 56 | 150 | 18.7 | 4.3 | .095 | 0.47 | .153 | .267 | 3.73 | 11 | 168 | 25.0 | .233 | .304 | .387 | .690 |
| 44 | 97 | 10.9 | 3.7 | .057 | 0.32 | .155 | .237 | 4.01 | 9 | 106 | 32.3 | .237 | .286 | .392 | .677 |
| 44 | 93 | 15.0 | 5.5 | .138 | 0.45 | .226 | .398 | 4.12 | 13 | 109 | 23.3 | .237 | .339 | .462 | .802 |
| 39 | 92 | 11.2 | 3.9 | .124 | 0.58 | .130 | .283 | 4.22 | 6 | 113 | 30.7 | .217 | .351 | .348 | .699 |
| 11 | 23 | 1.4 | 1.9 | .115 | 3.00 | .043 | .174 | 3.42 | 1 | 26 | 0.0 | .217 | .308 | .261 | .569 |
| 12 | 9 | -0.4 | -1.1 | .100 | 0.25 | .000 | .000 | 4.20 | 0 | 10 | 0.0 | .111 | .200 | .111 | .311 |
| 4 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 8 | 4 | 0.4 | 3.7 | .000 | 0.00 | .000 | .250 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| 3 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 70 | 2373 | 321.2 | 4.6 | .109 | 0.51 | .153 | .293 | 3.94 | 193 | 2734 | 29.7 | .238 | .331 | .391 | .721 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo