Chicago Cubs en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 0 | 3 | 62-50 | 3.07 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-9 | 3.88 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 2.39 | |
| 2.0 | 2 | 2 | 0 | 4 | 30-23 | 3.97 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 1.66 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citizens Bank Park
4:40 PM, 24 de Septiembre, 2024
Philadelphia, Pennsylvania
Asistencia: 42,033
Duración:2:44
- Árbitros:
- Árbitro del plato - Alex Tosi
- Árbitro de primera base - Dan Bellino
- Árbitro de segunda base - Phil Cuzzi
- Árbitro de tercera base - Tony Randazzo
Anotaciones
Entrada | CHC | PHI | |||
|---|---|---|---|---|---|
| 1° | Harper bateó un jonrón al jardín central (407 pies). | 0 | 1 | ||
| 2° | Amaya se embasó por base por bolas, Busch anotó, Crow-Armstrong a segunda, Hoerner a tercera. | 1 | 1 | ||
| 2° | Happ se embasó por base por bolas, Hoerner anotó, Amaya a segunda, Crow-Armstrong a tercera. | 2 | 1 | ||
| 2° | Swanson falló con rodado a segunda, Crow-Armstrong anotó, Happ a segunda, Amaya a tercera. | 3 | 1 | ||
| 2° | Suzuki bateó sencillo al jardín izquierdo, Amaya anotó y Happ anotó, Suzuki a segunda. | 5 | 1 | ||
| 2° | Bellinger bateó sencillo al jardín izquierdo, Suzuki anotó, Bellinger a segunda. | 6 | 1 | ||
| 2° | Stubbs se embasó con toque a primera, Castellanos anotó. | 6 | 2 | ||
| 6° | Bellinger bateó un triple al jardín derecho, Amaya anotó, Swanson anotó y Suzuki anotó. | 9 | 2 | ||
| 6° | I. Paredes falló con rodado al campocorto, Bellinger anotó. | 10 | 2 | ||
| 8° | Schwarber bateó un jonrón al jardín central (400 pies), Rojas anotó. | 10 | 4 | ||
Sin información disponible
PHI ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | P2 |
| Chicago | 46 | 38 | .548 | 5.5 | G2 |
| St. Louis | 43 | 38 | .531 | 7 | G1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | G1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | P2 |
| Philadelphia | 47 | 37 | .560 | 3 | G1 |
| Miami | 44 | 40 | .524 | 6 | P1 |
| Washington | 43 | 42 | .506 | 7.5 | G2 |
| New York | 35 | 49 | .417 | 15 | P1 |

